Yuken CIT-02,CIT-03,CIT-06,CIT-10 Series Inline Check Valves
Brand Name |
Yuken |
Model Number |
Yuken CIT-02,CIT-03,CIT-06,CIT-10 Series Inline Check Valves |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6905N |
Size (mm) | 25x42x9 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 42 |
Width (mm) | 9 |
d | 25 mm |
D | 42 mm |
B | 9 mm |
C | 9 mm |
rn | 0,3 mm |
a | 1,7 mm |
b | 0,95 mm |
r min. | 0,3 mm |
r0 max. | 0,25 mm |
D1 | 40,7 mm |
da min. | 27 mm |
da max | 28,5 mm |
Da max. | 40 mm |
ra max. | 0,3 mm |
Weight | 0,042 Kg |
Basic dynamic load rating (C) | 7,05 kN |
Basic static load rating (C0) | 4,55 kN |
(Grease) Lubrication Speed | 16 000 r/min |
(Oil) Lubrication Speed | 19 000 r/min |
SRI | 2.46 |
hidYobi | 6905N |
LangID | 1 |
ro | 0.25 |
D_ | 42 |
SREX | 0.015 |
B_ | 9 |
da min | 27 |
hidTable | ecat_NSRDGB |
Oil rpm | 19000 |
SRE | 2.46 |
mass | 0.042 |
GRS rpm | 16000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 40 |
SRIN | -0.015 |
C0 | 4.55 |
fo | 15.4 |
SREN | -0.015 |
DE_ | 38.262 |
Prod_Type3 | DGBB_SR_N_OT |
DA_ | 4.762 |
Z_ | 13 |
yobi | 6905N |
C_conv | 7050 |
SDM_ | 33.5 |
r | 0.3 |
KBRG | 6101 |
SBRG | 19 |
DI_ | 28.738 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |