Daikin Check JCA-F16-50-20
Brand Name |
Daikin |
Model Number |
JCA-F16-50-20 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Cam Followers Stud Type |
Inventory | 10.0 |
Minimum Buy Quantity | N/A |
Weight | 0.03 |
Product Group | B04120 |
Roller Surface Profile | Crowned |
Profile | Stud Type |
Thread Size | M8X1.25 |
Stud Profile | Standard Stud |
Enclosure | Sealed |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Hex Socket | No |
Inch - Metric | Metric |
Other Features | Caged | Screwdriver Slot | Head-End Lubrication | Gap Seal |
Long Description | 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface; Stud Type; 8MM Stud Diameter; M8X1.25 Thread; Standard Stud; Sealed; Needle Bearing; Relubricatable; No Hex Socket |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer Item Number | KR19 |
Weight / LBS | 0.071 |
Roller Width | 0.433 Inch | 11 Millimeter |
Roller Diameter | 0.748 Inch | 19 Millimeter |
Stud Diameter | 0.315 Inch | 8 Millimeter |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |