Timken 15102 - 15250X
Brand Name | Timken |
Model Number | 15102 - 15250X |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Details
Design Units | METRIC |
Bearing Weight | 321.700 Kg |
Type | NU |
Tapered Bore | N |
d | 530.000 mm |
D | 780.000 mm |
C - Inner Ring Width | 185.000 mm |
B - Outer Ring Width | 185.000 mm |
C0 - Static Radial Rating | 10600000 N |
C - Dynamic Radial Rating1 | 5060000 N |
Reference Thermal Speed Rating (Grease) | 260 |
Reference Thermal Speed Rating (Oil)2 | 280 |
Cg - Geometry Factor3 | 0.3195 |
R - Inner Ring To Clear Radius4 | 5.100 mm |
r - Outer Ring To Clear Radius5 | 5.100 mm |
da - Inner Ring Backing Diameter | 578.000 mm |
Da - Outer Ring Backing Diameter | 730.000 mm |
Company Profile
Worktime | Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone | (65) 8257 8518 |
Fax | (65) 6258 7399 |