Singapore Timken 232/530KYMBW906AC3
Brand Name |
Timken |
Model Number |
232/530KYMBW906AC3 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
232/530KYMBW906AC3 |
Product Details
Bearing number | NNF5016ADA-2LSV |
Size (mm) | 80x125x60 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 125 |
Width (mm) | 60 |
d | 80 mm |
D | 125 mm |
B | 60 mm |
C | 59 mm |
b | 4,2 mm |
d1 | 97 mm |
r min. | 1,5 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
C1+0.2 | 54,2 mm |
D1 | 123 mm |
Ca1 –0.2 | 49 mm |
Ca2 –0.2 | 46 mm |
da min. | 86 mm |
das rec. | 94,3 mm |
ra max. | 1 mm |
C2 | 2,4 mm |
Weight | 2,7 Kg |
Basic dynamic load rating (C) | 251 kN |
Basic static load rating (C0) | 415 kN |
Fatigue load limit (Pu) | 53 |
Limiting speed | 1000 r/min |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |