Timken 21318KEJW33C3
Brand Name | Timken |
Model Number | 21318KEJW33C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
21318KEJW33C3 |
Product Details
Bearing number | RNA4852 |
Size (mm) | 285x320x60 |
Bore Diameter (mm) | 285 |
Outer Diameter (mm) | 320 |
Width (mm) | 60 |
Fw | 285 mm |
D | 320 mm |
C | 60 mm |
r min. | 2 mm |
Weight | 5,9 Kg |
Basic dynamic load rating (C) | 395 kN |
Basic static load rating (C0) | 1160 kN |
(Grease) Lubrication Speed | 900 r/min |
(Oil) Lubrication Speed | 1400 r/min |
hidYobi | RNA4852 |
LangID | 1 |
D_ | 320 |
B_ | 60 |
hidTable | ecat_NSMRNR |
GRS rpm | 900 |
ra | 2 |
C0 | 1160 |
C1_ | 60 |
DE_ | 307 |
SLR | 47.5 |
Prod_Type3 | NRB_S_RNA |
d | 285 |
DA_ | 11 |
Z_ | 54 |
yobi | RNA4852 |
da_max | 311 |
OIL rpm | 1400 |
SDM_ | 296 |
r | 2 |
KBRG | 8313 |
mass1 | 5.9 |
Company Profile
Worktime | Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone | (65) 8257 8518 |
Fax | (65) 6258 7399 |