Toko Keiki SQP Series Double Vane Pump SQP43-35-30-86CD-18
Brand Name |
Toko Keiki |
Model Number |
SQP43-35-30-86CD-18 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6804DD |
Size (mm) | 20x32x7 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 32 |
Width (mm) | 7 |
d | 20 mm |
D | 32 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 22 mm |
da max | 22 mm |
Da max. | 30 mm |
ra max. | 0,3 mm |
Weight | 0,017 Kg |
Basic dynamic load rating (C) | 4 kN |
Basic static load rating (C0) | 2,47 kN |
(Grease) Lubrication Speed | 13 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 6.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.017 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6804DD |
Weight / LBS | 0.787 |
Outer Race Width | 0.276 Inch | 7 Millimeter |
Outside Diameter | 1.26 Inch | 32 Millimeter |
Bore | 0.787 Inch | 20 Millimeter |
SRI | 1.81 |
hidYobi | 6804DD |
LangID | 1 |
D_ | 32 |
SREX | 0.015 |
B_ | 7 |
da min | 22 |
hidTable | ecat_NSRDGB |
SRE | 1.81 |
mass | 0.017 |
GRS rpm | 13000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 30 |
SRIN | -0.015 |
C0 | 2.47 |
fo | 15.5 |
SREN | -0.015 |
DE_ | 29.1 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 3.5 |
Z_ | 13 |
yobi | 6804DD |
C_conv | 4000 |
SDM_ | 25.6 |
r | 0.3 |
KBRG | 6191 |
SBRG | 18 |
DI_ | 22.1 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |