ABR400-150-S1-P2 Right angle precision planetary gear reducer
Brand Name |
SAAR |
Model Number |
Right angle precision planetary gear reducer ABR400-150-S1-P2 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6319-2Z |
Size (mm) | 200x95x45 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 95 |
Width (mm) | 45 |
d | 95 mm |
D | 200 mm |
B | 45 mm |
d1 | 127.7 mm |
D2 | 171.9 mm |
r1,2 - min. | 3 mm |
da - min. | 109 mm |
da - max. | 127 mm |
Da - max. | 186 mm |
ra - max. | 2.5 mm |
Basic dynamic load rating - C | 159 kN |
Basic static load rating - C0 | 118 kN |
Fatigue load limit - Pu | 4.2 kN |
Reference speed | 7000 r/min |
Limiting speed | 3600 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 13.3 |
Category | Single Row Ball Bearing |
Inventory | 1.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 5.835 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6319-2Z |
Weight / LBS | 13.1245 |
Bore | 3.74 Inch | 95 Millimeter |
Outer Race Width | 1.772 Inch | 45 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
d1 ≈ | 127.7 mm |
D2 ≈ | 171.9 mm |
r1,2 min. | 3 mm |
da min. | 109 mm |
da max. | 127 mm |
Da max. | 186 mm |
ra max. | 2.5 mm |
Basic dynamic load rating C | 159 kN |
Basic static load rating C0 | 118 kN |
Fatigue load limit Pu | 4.15 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 13.3 |
Mass bearing | 5.83 kg |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |