KOYO NA2015 services Roller Bearings
Brand Name |
KOYO NA2015 services Roller Bearings |
Model Number |
NA2015 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
NA2015 |
Product Details
Bearing number | 6918DDU |
Size (mm) | 90x125x18 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 125 |
Width (mm) | 18 |
d | 90 mm |
D | 125 mm |
B | 18 mm |
C | 18 mm |
r min. | 1,1 mm |
da min. | 96,5 mm |
da max | 98,5 mm |
Da max. | 118,5 mm |
ra max. | 1 mm |
Weight | 0,585 Kg |
Basic dynamic load rating (C) | 33 kN |
Basic static load rating (C0) | 31,5 kN |
(Grease) Lubrication Speed | 2 800 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.59 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 90MM Bore; 125MM Outside Diameter; 18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Rubber Seal |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6918DDU |
Weight / LBS | 1.2899 |
Bore | 3.543 Inch | 90 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 4.921 Inch | 125 Millimeter |
Outer Race Width | 0.709 Inch | 18 Millimeter |
SRI | 5.34 |
hidYobi | 6918DDU |
LangID | 1 |
D_ | 125 |
SREX | 0.025 |
B_ | 18 |
da min | 96.5 |
hidTable | ecat_NSRDGB |
SRE | 5.34 |
mass | 0.585 |
GRS rpm | 2800 |
ra | 1 |
SRIX | 0.025 |
D_a | 118.5 |
SRIN | -0.025 |
C0 | 31.5 |
fo | 16.5 |
SREN | -0.025 |
DE_ | 117.819 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 10.319 |
Z_ | 18 |
yobi | 6918DDU |
C_conv | 33000 |
SDM_ | 107.5 |
r | 1.1 |
KBRG | 6161 |
SBRG | 19 |
DI_ | 97.181 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |