NTN NJ2224 services Roller Bearings
Brand Name |
NTN NJ2224 services Roller Bearings |
Model Number |
NJ2224 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
NJ2224 |
Product Details
Bearing number | 6412ZZ |
Size (mm) | 60x150x35 |
Bore Diameter (mm) | 60,000 |
Outer Diameter (mm) | 150,000 |
Width (mm) | 35,000 |
d | 60,000 mm |
D | 150,000 mm |
B | 35,000 mm |
C | 35,000 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.771 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 60MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6412ZZ/2A |
Weight / LBS | 6.11 |
Outside Diameter | 5.906 Inch | 150 Millimeter |
Outer Race Width | 1.378 Inch | 35 Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
bore diameter: | 60 mm |
finish/coating: | Uncoated |
outside diameter: | 150 mm |
bearing material: | High Carbon Chrome Steel |
overall width: | 35 mm |
cage material: | Steel |
bore type: | Round |
inner ring width: | 35 mm |
closure type: | Double Shielded |
outer ring width: | 35 mm |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm (grease): | 4800 rpm |
snap ring included: | Without Snap Ring |
fillet radius: | 2.1 mm |
internal clearance: | CN |
maximum rpm: | 5700 RPM |
operating temperature range: | -40 to 120 ºC |
standards met: | MIL-G-18709A |
dynamic load capacity: | 102000 N |
series: | 64 |
static load capacity: | 64500 N |
manufacturer product page: | Click here |
precision rating: | ISO Class 0 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |