TIMKEN EE217062X services Tapered Roller Bearings
Brand Name |
TIMKEN EE217062X services Tapered Roller Bearings |
Model Number |
EE217062X |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
EE217062X |
Product Details
Bearing number | 7309 BECAP |
Size (mm) | 100x45x25 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 45 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
d1 | 66.5 mm |
d2 | 55.25 mm |
D1 | 79.9 mm |
a | 43 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
da - min. | 54 mm |
Da - max. | 91 mm |
Db - max. | 94.4 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 61 kN |
Basic static load rating - C0 | 40.5 kN |
Fatigue load limit - Pu | 1.7 kN |
Reference speed | 9000 r/min |
Limiting speed | 9000 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.6 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.836 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Polyamide |
Contact Angle | 40 Degree |
Internal Clearance | CA |
Number of Bearings | 1 (Single) |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 45MM Bore; 100MM Outside Diameter; 25MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; CA; Polyamide Cage; 40 Degree; 1 (Single); Uni |
Other Features | Axial Internal Clearance Smaller Than Normal |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer Item Number | 7309 BECAP |
Width | 0.984 Inch | 25 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
Bore | 1.772 Inch | 45 Millimeter |
d1 ≈ | 66.5 mm |
d2 ≈ | 55.25 mm |
D1 ≈ | 79.9 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 54 mm |
Da max. | 91 mm |
Db max. | 94.4 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 61 kN |
Basic static load rating C0 | 40.5 kN |
Fatigue load limit Pu | 1.73 kN |
Calculation factor A | 0.0268 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y2 | 0.93 |
Calculation factor Y1 | 0.55 |
Mass bearing | 0.82 kg |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |