IKO CF30-1B services Cam Follower and Track Roller - Stud Type
Brand Name |
IKO CF30-1B services Cam Follower and Track Roller - Stud Type |
Model Number |
CF30-1B |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 23022CDE4 |
Size (mm) | 110x170x45 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 170 |
Width (mm) | 45 |
d | 110 mm |
D | 170 mm |
B | 45 mm |
C | 45 mm |
r min. | 2 mm |
da min. | 120 mm |
da max | 124 mm |
Da min | 153 mm |
Da max. | 160 mm |
ra max. | 2 mm |
Weight | 3,76 Kg |
Basic dynamic load rating (C) | 293 kN |
Basic static load rating (C0) | 465 kN |
(Grease) Lubrication Speed | 2000 r/min |
(Oil) Lubrication Speed | 2400 r/min |
Calculation factor (e) | 0,24 |
Calculation factor (Y0) | 2,8 |
Calculation factor (Y2) | 4,2 |
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.8 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 110MM Straight Bore; 170MM Outside Diameter; 45MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 23022CDE4 |
Weight / LBS | 3.8 |
Outside Diameter | 6.693 Inch | 170 Millimeter |
Bore | 4.331 Inch | 110 Millimeter |
Width | 1.772 Inch | 45 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Y3 | 2.8 |
hidYobi | 23022CDE4 |
LangID | 1 |
Y1 | 2.8 |
D_ | 170 |
Y2 | 4.2 |
B_ | 45 |
da min | 120 |
hidTable | ecat_NSSPHR |
Oil rpm | 2400 |
Y0 | 2.8 |
mass | 3.76 |
GRS rpm | 2000 |
ra | 2 |
TSR rpm | 3200 |
C0 | 465 |
DE_ | 156.055 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 17 |
e | 0.24 |
DA_ | 15 |
bomp | 23022CDE4 |
Z_ | 25 |
ALP1 | 9 |
D_a max | 160 |
D_a min | 153 |
yobi | 23022CDE4 |
ALPHA_ | 0.157 |
SDM_ | 141.239 |
r | 2 |
KBRG | 2321 |
SBRG | 30 |
DI_ | 126.424 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |