TIMKEN 39250-30000/39412-30000 services Roller Bearings
Brand Name |
TIMKEN 39250-30000/39412-30000 services Roller Bearings |
Model Number |
39250-30000/39412-30000 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 137.04 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSM150BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Block; 150MM Bore; 466MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 123.8MM Length Thru Bore; 329.5MM Bolt Spacing; Relubricatable; Trip |
Other Features | Single Row | Wide Inner Ring | Medium Duty |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Weight / LBS | 301.86 |
Bolt Spacing | 13 Inch | 329.5 Millimeter |
d | 5.906 Inch | 150 Millimeter |
Nominal Bolt Circle Diameter Round | 18.3 Inch | 466 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
D | 4.874 Inch | 123.8 Millimeter |
Shaft Size | 150 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Round Flange |
Series Type | Medium Series |
Bolt Size | 4 x M24 |
Bearing Number | MSM150BR |
Bearing - Housing - Seal | MSM150BRHATL |
Bearing - Housing - Seal UPC | 013992057914 |
Bearing UPC | 013992033895 |
Dimension T | 21.0 in |
Dimension R | 18.3 in |
Dimension P | 1.0 in |
Dimension H | 4.9 in |
Dimension N | 15.500 in |
Dimension V | 0.1 in |
Dimension L | 8.9 in |
Cr - Dynamic Load Rating | 164111 lbf |
Cor - Static Load Rating | 232453 lbf |
Ca - Axial Load Rating | 11780 lbf |
Maximum Speed | 1320 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |