NTN 4T-HM801346PX1 services Roller Bearings
Brand Name |
NTN 4T-HM801346PX1 services Roller Bearings |
Model Number |
4T-HM801346PX1 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
4T-HM801346PX1 |
Product Details
Bearing number | 6809VV |
Size (mm) | 45x58x7 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 58 |
Width (mm) | 7 |
d | 45 mm |
D | 58 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 47 mm |
da max | 47,5 mm |
Da max. | 56 mm |
ra max. | 0,3 mm |
Weight | 0,038 Kg |
Basic dynamic load rating (C) | 6,6 kN |
Basic static load rating (C0) | 6,15 kN |
(Grease) Lubrication Speed | 11 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.02 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6809VV |
Weight / LBS | 0.04 |
Bore | 1.772 Inch | 45 Millimeter |
Outside Diameter | 2.283 Inch | 58 Millimeter |
Outer Race Width | 0.276 Inch | 7 Millimeter |
bore diameter: | 45 mm |
snap ring included: | Without Snap Ring |
outside diameter: | 58 mm |
internal clearance: | C0 |
overall width: | 7 mm |
dynamic load capacity: | 5350 N |
bore type: | Round |
precision rating: | ABEC1, P0 |
closure type: | Double Sealed |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel Cage |
SRI | 2.05 |
hidYobi | 6809VV |
LangID | 1 |
D_ | 58 |
SREX | 0.015 |
B_ | 7 |
da min | 47 |
hidTable | ecat_NSRDGB |
SRE | 2.05 |
mass | 0.038 |
GRS rpm | 11000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 56 |
SRIN | -0.015 |
C0 | 6.15 |
fo | 17.2 |
SREN | -0.015 |
DE_ | 55.469 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 3.969 |
Z_ | 23 |
yobi | 6809VV |
C_conv | 6600 |
SDM_ | 51.5 |
r | 0.3 |
KBRG | 6151 |
SBRG | 18 |
DI_ | 47.531 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |