Rexroth Piston Pump A4VSO250DRG/30R-PPB13N00
Brand Name |
Rexroth |
Model Number |
A4VSO250DRG/30R-PPB13N00 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Series | HM259000 |
Cone Part Number | HM259049D |
Design Units | Imperial |
Cage Type | Pin-Type |
db - Cone Backface Backing Diameter | 13.39 in |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 377000 lbf |
C0 - Static Radial Rating | 706000 lbf |
d | 12.5000 in |
B - Double Cone Width | 6.2500 in |
R - Cone Frontface To Clear Radius2 | 0.130 in |
da - Cone Frontface Backing Diameter | 13.39 in |
Ab - Cage-Cone Frontface Clearance | 0.21 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 97800 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 656000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 170000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 56000 lbf |
K - Factor7 | 1.74 |
G1 - Heat Generation Factor (Roller-Raceway)8 | 2940 |
G2 - Heat Generation Factor (Rib-Roller End) | 304 |
Cg - Geometry Factor9 | 0.186 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |