A10VSO140DRG/31R-PPB12K24 Rexroth Axial Piston Variable Pump
Brand Name |
Rexroth |
Model Number |
A10VSO140DRG/31R-PPB12K24 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 621/612 |
Size (mm) | 53.975x120.650x41.275 |
Bore Diameter (mm) | 53.975 |
Outer Diameter (mm) | 120.650 |
Width (mm) | 41.275 |
d | 53.975 mm |
D | 120.650 mm |
T | 41.275 mm |
B | 41.275 mm |
C | 31.750 mm |
a | 26.9 mm |
r1 min. | 3.5 mm |
r2 min. | 3.3 mm |
Weight | 2,225 Kg |
Basic dynamic load rating (C) | 163000 kN |
Basic static load rating (C0) | 198000 kN |
(Grease) Lubrication Speed | 3300 r/min |
(Oil) Lubrication Speed | 4400 r/min |
Calculation factor (e) | 0.31 |
Calculation factor (Y0) | 1.05 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |