P70V-RS-11-CM-10-J Tokyo Keiki/Tokimec Variable Piston Pump
Brand Name |
Tokyo Keiki/Tokimec |
Model Number |
P70V-RS-11-CM-10-J |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 48290/48220 |
Size (mm) | 127x182.562x39.688 |
Bore Diameter (mm) | 127 |
Outer Diameter (mm) | 182,562 |
Width (mm) | 39,688 |
d | 127 mm |
D | 182,562 mm |
T | 39,688 mm |
B | 38,1 mm |
C | 33,338 mm |
ra1 max. | 3,3 mm |
a | 34,2 mm |
r min. | 3,5 mm |
r1 min. | 3,3 mm |
Da | 168 mm |
db | 135 mm |
ra max. | 3,5 mm |
da | 141 mm |
Db | 176 mm |
Weight | 3,33 Kg |
Basic dynamic load rating (C) | 228 kN |
Basic static load rating (C0) | 445 kN |
(Grease) Lubrication Speed | 1800 r/min |
(Oil) Lubrication Speed | 2400 r/min |
Calculation factor (e) | 0,31 |
Calculation factor (Y0) | 1,1 |
LangID | 1 |
outer r | 3.3 |
D_ | 182.562 |
ALP21 | 23 |
SHOG_yobi | 48290R/48220R |
RAr | 432.997 |
inner r | 3.5 |
GRS rpm | 1800 |
D_b | 176 |
D_a | 168 |
DE_ | 166.449 |
SLR | 30 |
Prod_Type3 | TRBSR_ID_A |
ALPHA_ | 11.5 |
SDM_ | 155.216 |
DA1 | 12.091 |
DA2 | 11.255 |
hidYobi | 48290/48220 |
Y1 | 2 |
B_ | 38.1 |
Oil rpm | 2400 |
hidTable | ecat_NSTPRI |
Y0 | 1.1 |
inner ra | 3.5 |
outer rb | 3.3 |
C0 | 445 |
CUP | 1.14 |
e | 0.31 |
DA_ | 11.673 |
BET21 | 1 |
BET22 | 36 |
Z_ | 33 |
C_ | 33.338 |
yobi | 48290/48220 |
KBRG | 3161 |
CONE | 2.19 |
DI_ | 143.661 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |