Daikin KSO-G02-3A-T51N-30 Solenoid Operated Valve
Brand Name |
Daikin |
Model Number |
KSO-G02-3A-T51N-30 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block |
Inventory | 4.0 |
Minimum Buy Quantity | N/A |
Weight | 1.861 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Stainless Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | PN-20 |
Seals | High Performance Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 1-11/16" Length Thru Bore; Relubricat |
Other Features | Single Row | Standard Duty | Reduced Diameter Insert | Has Flinger |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | CRFS-PN20 |
Manufacturer Internal Number | 711166 |
Weight / LBS | 4.1 |
Bolt Spacing | 3.625 Inch | 92.08 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 5.1 Inch | 130 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 1.688 Inch | 42.87 Millimeter |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |