UCHB205-100D1 Mounted Units & Inserts
Brand Name |
NTN UCHB205-100D1 Mounted Units & Inserts |
Model Number |
UCHB205-100D1 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6909ZZ |
Size (mm) | 45x68x12 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 68 |
Width (mm) | 12 |
d | 45 mm |
D | 68 mm |
B | 12 mm |
C | 12 mm |
r min. | 0,6 mm |
da min. | 49 mm |
da max | 50 mm |
Da max. | 64 mm |
ra max. | 0,6 mm |
Weight | 0,126 Kg |
Basic dynamic load rating (C) | 14,1 kN |
Basic static load rating (C0) | 10,9 kN |
(Grease) Lubrication Speed | 9 500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.129 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 68MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 1.772 |
Outer Race Width | 0.472 Inch | 12 Millimeter |
Bore | 1.772 Inch | 45 Millimeter |
Outside Diameter | 2.677 Inch | 68 Millimeter |
SRI | 3.49 |
hidYobi | 6909ZZ |
LangID | 1 |
D_ | 68 |
SREX | 0.02 |
B_ | 12 |
da min | 49 |
hidTable | ecat_NSRDGB |
SRE | 3.49 |
mass | 0.126 |
GRS rpm | 9500 |
ra | 0.6 |
SRIX | 0.02 |
D_a | 64 |
SRIN | -0.02 |
C0 | 10.9 |
fo | 15.9 |
SREN | -0.02 |
DE_ | 63.247 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 6.747 |
Z_ | 15 |
yobi | 6909ZZ |
C_conv | 14100 |
SDM_ | 56.5 |
r | 0.6 |
KBRG | 6141 |
SBRG | 19 |
DI_ | 49.753 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |