SKF FSB 510 Mounted Units & Inserts
Brand Name |
SKF FSB 510 Mounted Units & Inserts |
Model Number |
FSB 510 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6310VV |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
r min. | 2 mm |
da min. | 59 mm |
da max | 68 mm |
Da max. | 101 mm |
ra max. | 2 mm |
Weight | 1,06 Kg |
Basic dynamic load rating (C) | 62 kN |
Basic static load rating (C0) | 38,5 kN |
(Grease) Lubrication Speed | 6 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.2 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 50MM Bore; 110MM Outside Diameter; 27MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6310VV |
Weight / LBS | 1.06 |
Outer Race Width | 1.063 Inch | 27 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Bore | 1.969 Inch | 50 Millimeter |
SRI | 9.86 |
hidYobi | 6310VV |
LangID | 1 |
D_ | 110 |
SREX | 0.04 |
B_ | 27 |
da min | 59 |
hidTable | ecat_NSRDGB |
SRE | 9.86 |
mass | 1.06 |
GRS rpm | 6000 |
ra | 2 |
SRIX | 0.04 |
D_a | 101 |
SRIN | -0.04 |
C0 | 38.5 |
fo | 13.2 |
SREN | -0.04 |
DE_ | 101.05 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 19.05 |
Z_ | 8 |
yobi | 6310VV |
C_conv | 62000 |
SDM_ | 82 |
r | 2 |
KBRG | 6151 |
SBRG | 3 |
DI_ | 62.95 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |