UCP20515T20 Mounted Units & Inserts
Brand Name |
NTN UCP20515T20 Mounted Units & Inserts |
Model Number |
UCP20515T20 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 7219DT |
Size (mm) | 95x170x32 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 32 |
d | 95 mm |
D | 170 mm |
B | 32 mm |
C | 32 mm |
Angle (α) | 30 ° |
a | 22.2 mm |
r min. | 2.1 mm |
r1 min. | 1.1 mm |
2B | 64 mm |
da min. | 102 mm |
Da max. | 163 mm |
ra max. | 1 mm |
Weight | 2.78 Kg |
Basic dynamic load rating (C) | 205 kN |
Basic static load rating (C0) | 225 kN |
(Grease) Lubrication Speed | 2600 r/min |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Duplex |
Bore Size | 95 mm |
Outside Diameter | 170 mm |
Width | 32 mm |
Fillet Radius/Chamfer | 2.1 mm |
r1 | 1.1 mm |
Dynamic Load Rating | 205,000 N |
Static Load Rating | 225,000 N |
Limiting Speed - Grease | 2,600 rpm |
Limiting Speed - Oil | 3,600 rpm |
da1 (min) | 107 mm |
da2 (min) | 102 mm |
Da1 (max) | 158 mm |
Da2 (max) | 163 mm |
ra (max) | 2 mm |
ra1 (max) | 1 mm |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |