FI09 Mounted Units & Inserts
Brand Name |
RHP BEARING FI09 Mounted Units & Inserts |
Model Number |
FI09 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
FI09 |
Product Details
Bearing number | X33021M/Y33021M |
Size (mm) | 105x160x43 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 160 |
Width (mm) | 43 |
d | 105 mm |
D | 160 mm |
T | 43 mm |
B | 43 mm |
C | 34 mm |
R | 2,5 mm |
r | 2 mm |
a - | 11,7 mm |
Da | 153 mm |
db | 115 mm |
da | 116 mm |
Db | 150 mm |
Weight | 2,98 Kg |
Basic static load rating (C0) | 476 kN |
Factor (Cg) | 0,0596 |
Factor (K) | 2,07 |
Basic dynamic load rating (C90) | 63,9 |
Basic dynamic load rating (Ca90) | 30,9 |
Basic dynamic load rating (C1) | 247 kN |
Calculation factor (e) | 0,28 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |