PTUEY60 Mounted Units & Inserts
Brand Name |
INA PTUEY60 Mounted Units & Inserts |
Model Number |
PTUEY60 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
PTUEY60 |
Product Details
Bearing number | F604ZZ |
Size (mm) | 4x13.5x4 |
Bore Diameter (mm) | 4 |
Outer Diameter (mm) | 13,5 |
Width (mm) | 4 |
d | 4 mm |
D | 12 mm |
D1 | 13,5 mm |
B | 4 mm |
r min. | 0,2 mm |
C1 | 1 mm |
db max. | 5,6 mm |
rb max. | 0,2 mm |
Weight | 2,53 Kg |
Basic dynamic load rating (C) | 960 kN |
Basic static load rating (C0) | 345 kN |
SRI | 1.12 |
hidYobi | F604ZZ |
LangID | 1 |
D_ | 12 |
SREX | 0.02 |
C | 0.96 |
B_ | 4 |
hidTable | ecat_NSESBMF |
C0r | 35 |
SRE | 1.12 |
rb | 0.2 |
mass | 2.53 |
GRS rpm | 48000 |
SRIX | 0.02 |
Cr | 98 |
C_1 | 1 |
C0 | 0.345 |
C2 | 1 |
fo | 12.321 |
D_1 | 13.5 |
DE_ | 9.51 |
Prod_Type3 | ESM_MD_WF_ZZ |
db | 5.6 |
DA_ | 2 |
Z_ | 7 |
yobi | F604ZZ |
SDM_ | 7.51 |
KBRG | 6141 |
D2 | 13.5 |
r1 | 0.2 |
DI_ | 5.51 |
B1 | 4 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |