UCT205COWB Mounted Units & Inserts
Brand Name |
NTN UCT205COWB Mounted Units & Inserts |
Model Number |
UCT205COWB |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
UCT205COWB |
Product Details
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 524.82 |
Product Group | M06288 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 420MM Straight Bore; 760MM Outside Diameter; 272MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.80.00 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 23284 YMBW507C08 |
Weight / LBS | 1,156 |
D | 29.921 Inch | 760 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
B | 10.709 Inch | 272 Millimeter |
d | 16.535 Inch | 420 Millimeter |
Design Unit | METRIC |
Bearing Weight | 541.000 Kg |
Cage Type | YMB |
UPC Code | 087796188259 |
d - Bore | 420.000 mm |
D - Outer Diameter | 760.000 mm |
B - Inner Ring Width | 272 mm |
B - Outer Ring Width | 272.000 mm |
R - Inner Ring To Clear Radius1 | 6.000 mm |
r - Outer Ring To Clear Radius2 | 6.000 mm |
da - Inner Ring Backing Diameter | 490.000 mm |
Da - Outer Ring Backing Diameter | 681.000 mm |
C0 - Static Radial Rating | 11800000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 7360000 N |
e - ISO Factor3 | 0.35 |
Y0 - ISO Factor4 | 1.9 |
Y1 - ISO Factor5 | 2.83 |
Y2 - ISO Factor6 | 1.86 |
Reference Thermal Speed Rating (Grease) | 330 |
Reference Thermal Speed Rating (Oil)7 | 360 |
Cg - Geometry Factor8 | 0.0979 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |