G1108-KRR-B-AS2/V-FA106-AH03 Mounted Units & Inserts
Brand Name |
INA G1108-KRR-B-AS2/V-FA106-AH03 Mounted Units & Inserts |
Model Number |
G1108-KRR-B-AS2/V-FA106-AH03 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
G1108-KRR-B-AS2/V-FA106-AH03 |
Product Details
Bearing number | FLRA168AZ |
Size (mm) | 6.35x10.72x3.175 |
Bore Diameter (mm) | 6,35 |
Outer Diameter (mm) | 10,72 |
Width (mm) | 3,175 |
d | 6,35 mm |
D | 9,525 mm |
D1 | 10,72 mm |
B | 3,175 mm |
r min. | 0,08 mm |
C1 | 0,91 mm |
da min. | 7,1 mm |
da max | 7,3 mm |
Da max. | 8,7 mm |
ra max. | 0,08 mm |
Weight | 0,69 Kg |
Basic dynamic load rating (C) | 0,21 kN |
Basic static load rating (C0) | 0,094 kN |
(Grease) Lubrication Speed | 43000 r/min |
(Oil) Lubrication Speed | 51000 r/min |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |