UCPA210 Mounted Units & Inserts
Brand Name |
NTN UCPA210 Mounted Units & Inserts |
Model Number |
UCPA210 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
UCPA210 |
Product Details
Bearing number | 29320E |
Size (mm) | 100x170x42 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 170 |
Width (mm) | 42 |
d | 100 mm |
D | 170 mm |
T | 42 mm |
d1 | 163 mm |
r min. | 1.5 mm |
A | 58 mm |
B1 | 14 mm |
B2 | 40 mm |
C | 20.8 mm |
D1 | 129 mm |
da min. | 130 mm |
Da max. | 150 mm |
ra max. | 1.5 mm |
Weight | 3.91 Kg |
Basic dynamic load rating (C) | 355 kN |
Basic static load rating (C0) | 1260 kN |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Single Row |
Bore Size | 100 mm |
Outside Diameter | 170 mm |
Fillet Radius/Chamfer | 1.5 mm |
Width | 42 mm |
Dynamic Load Rating | 355,000 N |
Static Load Rating | 1,260,000 N |
Limiting Speed - Oil | 2,500 rpm |
B | 14 mm |
da (min) | 130 mm |
Da (max) | 150 mm |
ra (max) | 1.5 mm |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |