FAG Self-aligning ball bearings - 2211-TVH
Brand Name |
Fag Bearing |
Model Number |
2211-TVH |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6930 |
Size (mm) | 150x210x28 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 210 |
Width (mm) | 28 |
d | 150 mm |
D | 210 mm |
B | 28 mm |
C | 28 mm |
r min. | 2 mm |
da min. | 159 mm |
Da max. | 201 mm |
ra max. | 2 mm |
Weight | 2,47 Kg |
Basic dynamic load rating (C) | 85 kN |
Basic static load rating (C0) | 90,5 kN |
(Grease) Lubrication Speed | 3 000 r/min |
(Oil) Lubrication Speed | 3 500 r/min |
rs min | 2 mm |
Radial clearance class | CN |
Mass | 2.47 kg |
Dynamic load, C | 85 kN |
Static load, C0 | 90.5 kN |
Fatigue limit load, Cu | 3.05 kN |
f0 | 16.5 |
Nlim (oil) | 3,500 rpm |
Nlim (grease) | 3,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.45 Hz |
Characteristic rolling element frequency, BSF | 10.21 Hz |
Characteristic outer ring frequency, BPF0 | 8.13 Hz |
Characteristic inner ring frequency, BPFI | 9.87 Hz |
da min | 159 mm |
Da max | 201 mm |
ra max | 2 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.57 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 150MM Bore; 210MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6930 |
Weight / LBS | 5.658 |
Bore | 5.906 Inch | 150 Millimeter |
Outside Diameter | 8.268 Inch | 210 Millimeter |
Outer Race Width | 1.102 Inch | 28 Millimeter |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |