FAG Barrel roller bearings - 20307-TVP
Brand Name |
Fag Bearing |
Model Number |
20307-TVP |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
PDF |
20307-TVP |
Product Details
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 220.64 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AHX30/500 AOH30/500 (Specify Bore) |
Withdrawal Nut | HM30/500 |
Inch - Metric | Metric |
Long Description | 500MM Tapered Bore; 720MM Outside Diameter; 167MM Width; C0-Medium Clearance; Adapter Mount Mount; Double Row of Spherical Roller Bearing; Bronze Cage Material; Open Enclosure; Yes |
Other Features | Single Piece Cage | Finger Type | Land Piloted | Lubrication Groove and Holes in Outer Ring | Tapped Lifting Holes in Outer Ring Face |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.00.80 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 230/500KYMBW507C08 |
Weight / LBS | 486 |
D | 28.346 Inch | 720 Millimeter |
d | 19.685 Inch | 500 Millimeter |
Adapter Part Number | SNW30/500 (Specify Bore) Inch | H30/500 OH30/500H (Specify Bore) Millimeter |
B | 6.575 Inch | 167 Millimeter |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 222 Kg |
Cage Type | YMB |
UPC Code | 087796312166 |
d - Bore | 500.000 mm |
D - Outer Diameter | 720.000 mm |
B - Inner Ring Width | 167 mm |
B - Outer Ring Width | 167.000 mm |
R - Inner Ring To Clear Radius1 | 5.000 mm |
r - Outer Ring To Clear Radius2 | 5.000 mm |
da - Inner Ring Backing Diameter | 550.000 mm |
Da - Outer Ring Backing Diameter | 673.000 mm |
C0 - Static Radial Rating | 8160000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4290000 N |
e - ISO Factor3 | 0.21 |
Y0 - ISO Factor4 | 3.26 |
Y1 - ISO Factor5 | 4.85 |
Y2 - ISO Factor6 | 3.18 |
Reference Thermal Speed Rating (Grease) | 510 |
Reference Thermal Speed Rating (Oil)7 | 580 |
Cg - Geometry Factor8 | 0.1037 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |