FAG Spherical roller bearings - 22207-E1-XL
Brand Name |
Fag Bearing |
Model Number |
22207-E1-XL |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6009 |
Size (mm) | 45x75x16 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 16 |
d | 45 mm |
D | 75 mm |
B | 16 mm |
C | 16 mm |
r min. | 1 mm |
da min. | 50 mm |
da max | 53,5 mm |
Da max. | 70 mm |
ra max. | 1 mm |
Weight | 0,241 Kg |
Basic dynamic load rating (C) | 20,9 kN |
Basic static load rating (C0) | 15,2 kN |
(Grease) Lubrication Speed | 9 000 r/min |
(Oil) Lubrication Speed | 11 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.239 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 75MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6009 |
Weight / LBS | 0.245 |
Outside Diameter | 2.953 Inch | 75 Millimeter |
Outer Race Width | 0.63 Inch | 16 Millimeter |
Bore | 1.772 Inch | 45 Millimeter |
bore diameter: | 45 mm |
closure type: | Open |
outside diameter: | 75 mm |
internal clearance: | Normal Clearance |
overall width: | 16 mm |
manufacturer upc number: | 029176012914 |
bore type: | Round |
SRI | 4.52 |
hidYobi | 6009 |
LangID | 1 |
D_ | 75 |
SREX | 0.02 |
B_ | 16 |
da min | 50 |
hidTable | ecat_NSRDGB |
Oil rpm | 11000 |
SRE | 4.52 |
mass | 0.241 |
GRS rpm | 9000 |
ra | 1 |
SRIX | 0.02 |
D_a | 70 |
SRIN | -0.02 |
C0 | 15.2 |
fo | 15.3 |
SREN | -0.02 |
DE_ | 69.731 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 8.731 |
Z_ | 13 |
yobi | 6009 |
C_conv | 20900 |
SDM_ | 61 |
r | 1 |
KBRG | 6101 |
SBRG | 10 |
DI_ | 52.269 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |