FAG Needle roller bearings - NA4902-XL
Brand Name |
Fag Bearing |
Model Number |
NA4902-XL |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6907DDU |
Size (mm) | 35x55x10 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 55 |
Width (mm) | 10 |
d | 35 mm |
D | 55 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
da min. | 39 mm |
da max | 39 mm |
Da max. | 51 mm |
ra max. | 0,6 mm |
Weight | 0,075 Kg |
Basic dynamic load rating (C) | 10,6 kN |
Basic static load rating (C0) | 7,25 kN |
(Grease) Lubrication Speed | 7 500 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.075 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Rubber Seal |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6907DDU |
Weight / LBS | 0.1654 |
Bore | 1.378 Inch | 35 Millimeter |
Outside Diameter | 2.165 Inch | 55 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.394 Inch | 10 Millimeter |
SRI | 3.1 |
hidYobi | 6907DDU |
LangID | 1 |
D_ | 55 |
SREX | 0.015 |
B_ | 10 |
da min | 39 |
hidTable | ecat_NSRDGB |
SRE | 3.1 |
mass | 0.075 |
GRS rpm | 7500 |
ra | 0.6 |
SRIX | 0.015 |
D_a | 51 |
SRIN | -0.015 |
C0 | 7.25 |
fo | 15.5 |
SREN | -0.015 |
DE_ | 50.5 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 6 |
Z_ | 13 |
yobi | 6907DDU |
C_conv | 10600 |
SDM_ | 44.5 |
r | 0.6 |
KBRG | 6161 |
SBRG | 19 |
DI_ | 38.5 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |