parker PAVC100C32R426C3A22
Brand Name |
parker |
Model Number |
PAVC100C32R426C3A22 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Insert Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 2.69 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Cylindrical |
Mounting Method | Set Screw |
Rolling Element | Ball Bearing |
Relubricatable | Yes |
Seal Type | Free Running FF |
Snap Ring | Yes |
Inch - Metric | Inch |
Long Description | 2-1/2" Bore; Wide Inner Ring; 1-3/8" Outer Race Width; Cylindrical Outer Race Profile; 4-59/64" Outside Diameter; Set Screw; Ball Bearing; 2-3/4" Length Thru Bore; Yes Relubricitab |
Other Features | Single Row | Normal Duty | 50% Grease Fill | Flingers Only |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer Item Number | ER40-FF |
Manufacturer Internal Number | 5801459 |
Weight / LBS | 5.92 |
D | 2.75 Inch | 69.85 Millimeter |
Outer Race Width | 1.375 Inch | 34.925 Millimeter |
d | 2.5 Inch | 63.5 Millimeter |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |