parker PV092R9L1T1NUCCK0227
Brand Name |
parker |
Model Number |
PV092R9L1T1NUCCK0227 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6376/6320 |
Size (mm) | 60.325x135.755x53.975 |
Bore Diameter (mm) | 60.325 |
Outer Diameter (mm) | 135.755 |
Width (mm) | 53.975 |
d | 60.325 mm |
D | 135.755 mm |
T | 53.975 mm |
B | 56.007 mm |
C | 44.450 mm |
a | 19.2 mm |
r1 min. | 3.5 mm |
r2 min. | 3.3 mm |
Weight | 3,85 Kg |
Basic dynamic load rating (C) | 263000 kN |
Basic static load rating (C0) | 360000 kN |
(Grease) Lubrication Speed | 2800 r/min |
(Oil) Lubrication Speed | 3800 r/min |
Calculation factor (e) | 0.32 |
Calculation factor (Y0) | 1.0 |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |