Bearing 87834 260TDI458-2
Brand Name |
Contact with us |
Model Number |
Contact with us |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Double Row |
Weight | 0.510 kg |
d | 30 mm |
D | 72 mm |
B | 30.2 mm |
Fillet Radius/Chamfer | 1.1 mm |
Groove Width | 1.9 mm |
Groove Diameter | 68.8 mm |
a (max) | 3.3 mm |
Dynamic Load Rating | 41,500 N |
Static Load Rating | 29,000 N |
Limiting Speed - Grease | 7,000 rpm |
Limiting Speed - Oil | 9,500 rpm |
Radial Clearance | 0.013 to 0.028 mm |
da | 37 mm |
Da | 65 mm |
Dx | 80 mm |
ra | 1 mm |
Cy | 4.7 mm |
Company Profile
Worktime |
Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone |
(65) 8257 8518 |
Fax |
(65) 6258 7399 |