No. | Brand | b | W | D | m | r | X | R | e |
56NBC2070YZP | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,56NBC2070YZP | - | - | 5.53 Inch | 140.462 Millimeter | - | - | - | - | - |
TJ6769 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,TJ6769 | - | - | 4.03 Inch | 102.362 Millimeter | - | - | - | - | - |
JR15X18X16 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,JR15X18X16 | - | - | 260 mm | - | - | - | - | - |
NK47/20A | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,NK47/20A | - | - | 5.53 Inch | 140.462 Millimeter | - | - | - | - | - |
JDU-57021 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,JDU-57021 | - | - | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - |
NK26/16 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,NK26/16 | - | - | 3.543 Inch | 90 Millimeter | - | - | - | - | - |
RNA 6910 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,RNA 6910 | - | - | 3.347 Inch | 85.014 Millimeter | - | - | - | - | - |
NA 4922 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,NA 4922 | - | - | 5.55 Inch | 140.97 Millimeter | - | - | - | - | - |
RNA 6906 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,RNA 6906 | - | - | 3-1/2 in | - | - | - | - | - |
GR 40 RSS/MI 32 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,GR 40 RSS/MI 32 | - | - | 82,55 mm | - | - | - | - | 0.55 |
GR 16 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,GR 16 | - | - | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
SJ8407SS | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,SJ8407SS | - | - | 5.53 Inch | 140.462 Millimeter | - | - | - | - | - |
Q-8280 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,Q-8280 | - | - | 4.333 Inch | 110.056 Millimeter | - | - | - | - | - |
IRR-1-1/8 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,IRR-1-1/8 | - | - | 4.03 Inch | 102.362 Millimeter | - | - | - | - | - |
GR 52 S | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,GR 52 S | - | - | 4.09 Inch | 103.886 Millimeter | - | - | - | - | - |
NK40/30R | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,NK40/30R | - | - | 4.724 Inch | 120 Millimeter | - | - | - | - | - |
K45X53X28H | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,K45X53X28H | - | - | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - |
GR 56 SRS | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,GR 56 SRS | - | - | - | - | - | - | - | - |
36NBC2048YZP | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,36NBC2048YZP | - | - | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
GR 36 RSS | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,GR 36 RSS | - | - | 7.874 Inch | 200 Millimeter | - | 3 | - | - | - |
NK12/12 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,NK12/12 | - | - | 4.13 Inch | 104.902 Millimeter | - | - | - | - | - |
WJ-222820 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,WJ-222820 | - | - | - | - | - | - | - | - |
NKJ70/25A | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,NKJ70/25A | - | - | 3.99 Inch | 101.346 Millimeter | - | - | - | - | - |
RPNA45/62 | Bearings,Roller Bearings,Needle Roller Bearings & Rings,Needle Roller Bearings,RPNA45/62 | - | - | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
McGill Regal GR 14 Roller bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
McGill Regal GR 16 S Needle roller bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Nitrile Rubber; |
SKF NK 14/20 Needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:67.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:MSE408BR; Seals:Triple Lip Labyrinth; |
NKIS70 Roller bearing | Bearing number:6206G15; Size (mm):30x62x16; Bore Diameter (mm):30,000; Outer Diameter (mm):62,000; Width (mm):16,000; d:30,000 mm; D:62,000 mm; B:16,000 mm; C:16,000 mm; |
NK110/40 Needle roller bearings | |
Koyo NRB NAXK25 Needle roller bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.858; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; |
SKF K 151917 UNIT CAGE Roller bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Koyo NRB GB-2 1/2 4 Roller bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.048; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-106R; Seals:Triple Lip Contact; |
RNA6917-ZW Needle roller bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
McGill Regal MR 22 SS PD Roller bearing | d:1/2 in; maximum pv value:50000; D:3/4 in; maximum p value:2000; overall length:3/8 in; maximum v value:1200; sleeve bearing type:Plain Sleeve; material specification:SAE 841 Bronze; bearing material:Powdered Metal SAE 841 Bronze; standards met:ASTM B438 Grade 1 Type II; groove/plug type:Oil-Filled Grooves; manufacturer catalog:Click here; operating temperature range:10 to 220 ºF; |
SKF NKX 50 Roller bearing | Category:Pillow Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:476 lb; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:MSE607BX; Seals:Triple Lip Labyrinth; |
Koyo NRB GB 186 BRG Roller bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
K65X70X20-FPS Needle roller bearings | d:1.9060 in; fillet radius:0.1400 in; cone width:1.1563 in; static load capacity:33000 lbf; bearing material:Case Carburized Steel; finish/coating:Uncoated; inner ring width:1.1563 in; manufacturer product page:Click here; operating temperature range:-40 to 250 ºF; manufacturer upc number:4547359475517; dynamic load capacity:24500 lbf; |
Koyo NRB HJTR-364828 Needle roller bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Nitrile Rubber; |
McGill Regal MR 24 Needle roller bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
K48X54X19 Needle roller bearings | Bearing number:F-W682SSA; Size (mm):2x5x2.300; Bore Diameter (mm):2,000; Outer Diameter (mm):5,000; Width (mm):2,300; d:2,000 mm; D:5,000 mm; B:2,300 mm; C:2,300 mm; |