No. | Brand | E | h | n | a | d | s | O | Q |
SKF 23124 CC/W33 | Bearings,Roller Bearings,Spherical Roller Bearings,23124 CC/W33 | - | - | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
NSK 22340CAMW507 | Bearings,Roller Bearings,Spherical Roller Bearings,22340CAMW507 | - | - | - | - | 2.165 Inch | 55 Millimeter | - | - | - |
SKF 22220 CC C2 W33 | Bearings,Roller Bearings,Spherical Roller Bearings,22220 CC C2 W33 | - | - | - | - | 1.2500 in | - | - | - |
SKF 23168-2CS5/VT143 | Bearings,Roller Bearings,Spherical Roller Bearings,23168-2CS5/VT143 | - | - | - | - | 0.627 Inch | 15.926 Millimeter | - | - | - |
Timken Torrington 22326KEMW33W800C4 | Bearings,Roller Bearings,Spherical Roller Bearings,22326KEMW33W800C4 | - | - | - | - | 1.772 Inch | 45 Millimeter | - | - | - |
SKF 23284 CAK/C08W507 | Bearings,Roller Bearings,Spherical Roller Bearings,23284 CAK/C08W507 | - | - | - | - | - | - | - | - |
Dodge Baldor 070027 | Bearings,Roller Bearings,Spherical Roller Bearings,070027 | - | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - |
FAG Schaeffler 23148E1A | Bearings,Roller Bearings,Spherical Roller Bearings,23148E1A | - | - | - | - | 2.188 Inch | 55.575 Millimeter | - | - | - |
SKF 23224 CC/C3W33 | Bearings,Roller Bearings,Spherical Roller Bearings,23224 CC/C3W33 | - | - | - | - | 15/16 in | - | - | - |
SKF 23036 CC/W33 | Bearings,Roller Bearings,Spherical Roller Bearings,23036 CC/W33 | - | - | - | - | 20 mm | - | - | - |
Rollway Regal 22318 MB C3 W33 | Bearings,Roller Bearings,Spherical Roller Bearings,22318 MB C3 W33 | - | - | - | - | - | - | - | - |
Timken Torrington 23134EMW33C3 | Bearings,Roller Bearings,Spherical Roller Bearings,23134EMW33C3 | - | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - |
SKF 476210-115 B | Bearings,Roller Bearings,Spherical Roller Bearings,476210-115 B | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - |
SKF 23024 CC/C4W33 | Bearings,Roller Bearings,Spherical Roller Bearings,23024 CC/C4W33 | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - |
SKF C 2222 | Bearings,Roller Bearings,Spherical Roller Bearings,C 2222 | - | - | - | - | 2.165 Inch | 55 Millimeter | - | - | - |
Timken Torrington 23096KYMBW906A | Bearings,Roller Bearings,Spherical Roller Bearings,23096KYMBW906A | - | - | - | - | 2.756 Inch | 70 Millimeter | - | - | - |
NSK 23164CAMKE4C3 | Bearings,Roller Bearings,Spherical Roller Bearings,23164CAMKE4C3 | - | - | - | - | 4.134 Inch | 105 Millimeter | - | - | - |
FAG Schaeffler 23228-E1-TVPB-C3 | Bearings,Roller Bearings,Spherical Roller Bearings,23228-E1-TVPB-C3 | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - |
NSK 23226CAME4C3 | Bearings,Roller Bearings,Spherical Roller Bearings,23226CAME4C3 | - | - | - | - | 1.772 Inch | 45 Millimeter | - | - | - |
NSK 24160CAMK30C3P55W507 | Bearings,Roller Bearings,Spherical Roller Bearings,24160CAMK30C3P55W507 | - | - | - | - | 4.331 Inch | 110 Millimeter | - | - | - |
Timken Torrington 23326YMW810C4 | Bearings,Roller Bearings,Spherical Roller Bearings,23326YMW810C4 | - | - | - | - | 2.003 Inch | 50.876 Millimeter | - | - | - |
NSK 240/500CAME4 | Bearings,Roller Bearings,Spherical Roller Bearings,240/500CAME4 | - | - | - | - | 2.756 Inch | 70 Millimeter | - | - | - |
Link-Belt Rexnord 22224LBC0 | Bearings,Roller Bearings,Spherical Roller Bearings,22224LBC0 | - | - | - | - | - | - | - | - |
NSK 23236ME4C3 | Bearings,Roller Bearings,Spherical Roller Bearings,23236ME4C3 | - | - | - | - | - | - | - | - |
SKF 22314 EK/VA751 | Bearings,Roller Bearings,Spherical Roller Bearings,22314 EK/VA751 | - | - | - | - | - | - | - | - |
SKF 23028 CC/W33 | Bearings,Roller Bearings,Spherical Roller Bearings,23028 CC/W33 | - | - | - | - | - | - | - | - |
McGill Regal SB 22320 W33 | Bearings,Roller Bearings,Spherical Roller Bearings,SB 22320 W33 | - | - | - | - | 1.181 Inch | 30 Millimeter | - | - | - |
FAG Schaeffler 22320-E1A-M | Bearings,Roller Bearings,Spherical Roller Bearings,22320-E1A-M | - | - | - | - | 1.188 Inch | 30.175 Millimeter | - | - | - |
SKF 454548 | Bearings,Roller Bearings,Spherical Roller Bearings,454548 | - | - | - | - | 1.772 Inch | 45 Millimeter | - | - | - |
FAG Schaeffler 23120E1TVPB.C3 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
NSK 24028CAME4C3 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.816; Product Group:M06288; |
SKF 22326 CC/C3W513 | d:0.6250 in; radial static load capacity:10000 lbf; misalignment angle:8 °; operating temperature range:Max 250 °F; shank thread length:1.6250 in; head diameter:1.5000 in; rod end type:Male Threaded with Male Stud; head width:0.5620 in; shank thread size:5/8-18; ball width:0.7500 in; thread direction:Left Hand; length to ball center:2.6250 in; grade:Commercial Extra Capacity; overall height:3.3750 in; |
SKF EPVB 452320 M2 W502 | |
NSK 23196CAMKC3P55W507 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:5307U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; |
NSK 23222CAME4 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; |
NTN 21312 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; |
NSK 22315CAMKE4C3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; |
SKF 22314 E/C2 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Viton Seal | Steel Cage; |
Timken Torrington 23024EJW33C3 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
Dodge Baldor 043393 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
McGill Regal SB 22217 C3 W33 SS | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Nitrile Rubber; |
FAG Schaeffler 23072K.MB.C3 | Tapered 1:12 Bore; |
NSK 24064CAME4C3 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:Tapered Adapter Sleeve; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Extreme Duty | Urethane Seal; |
NSK 23176CAG3MKE4P53U22 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
Timken Torrington 23156KYMBW507C08C3 | Tapered 1:12 Bore; |