No. | Brand | E | h | n | a | d | s | O | Q |
FAG Schaeffler 222SM80TVPA | Bearings,Roller Bearings,Spherical Roller Bearings,222SM80TVPA | - | - | - | - | 24.981 mm | - | - | - |
McGill Regal SB 22213 C3 W33 YSS | Bearings,Roller Bearings,Spherical Roller Bearings,SB 22213 C3 W33 YSS | - | - | - | - | 2.188 Inch | 55.575 Millimeter | - | - | - |
FAG Schaeffler Z-525349.04.DRGL | Bearings,Roller Bearings,Spherical Roller Bearings,Z-525349.04.DRGL | - | - | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
SKF 22238 CCK/HA3C4W33 | Bearings,Roller Bearings,Spherical Roller Bearings,22238 CCK/HA3C4W33 | - | - | - | - | - | - | - | - |
Timken Torrington 22310EJW33C2 | Bearings,Roller Bearings,Spherical Roller Bearings,22310EJW33C2 | - | - | - | - | 2.756 Inch | 70 Millimeter | - | - | - |
SKF 22310 E/C4 | Bearings,Roller Bearings,Spherical Roller Bearings,22310 E/C4 | - | - | - | - | 0.627 Inch | 15.926 Millimeter | - | - | - |
SKF 23140 CC/C2W33 | Bearings,Roller Bearings,Spherical Roller Bearings,23140 CC/C2W33 | - | - | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
Timken Torrington 22326EJW33C3 | Bearings,Roller Bearings,Spherical Roller Bearings,22326EJW33C3 | - | - | - | - | 17 mm | - | - | - |
NSK 23228CAMC3W507 | Bearings,Roller Bearings,Spherical Roller Bearings,23228CAMC3W507 | - | - | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
SKF ECB 452330 M2/W502 | Bearings,Roller Bearings,Spherical Roller Bearings,ECB 452330 M2/W502 | - | - | - | - | 1.772 Inch | 45 Millimeter | - | - | - |
NSK 22230ME4C3 | Bearings,Roller Bearings,Spherical Roller Bearings,22230ME4C3 | - | - | - | - | 2.756 Inch | 70 Millimeter | - | - | - |
Timken Torrington 23176KYMBW906AC2 | Bearings,Roller Bearings,Spherical Roller Bearings,23176KYMBW906AC2 | - | - | - | - | 2.165 Inch | 55 Millimeter | - | - | - |
FAG Schaeffler 22209E1A.M | Bearings,Roller Bearings,Spherical Roller Bearings,22209E1A.M | - | - | - | - | 10 mm | - | - | - |
Timken 22217EMW33 | Bearings,Roller Bearings,Spherical Roller Bearings,22217EMW33 | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - | - | - |
FAG Schaeffler 22220-E1-C3 | Bearings,Roller Bearings,Spherical Roller Bearings,22220-E1-C3 | - | - | - | - | - | - | - | - |
NSK 22317CAMKE4 | Bearings,Roller Bearings,Spherical Roller Bearings,22317CAMKE4 | - | - | - | - | - | - | - | - |
NTN 23226EMKW33 | Bearings,Roller Bearings,Spherical Roller Bearings,23226EMKW33 | - | - | - | - | 2.938 Inch | 74.625 Millimeter | - | - | - |
NSK 24064CAMK30E4C3 | Bearings,Roller Bearings,Spherical Roller Bearings,24064CAMK30E4C3 | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - |
NSK 23224CAMKE4 | Bearings,Roller Bearings,Spherical Roller Bearings,23224CAMKE4 | - | - | - | - | 1.181 Inch | 30 Millimeter | - | - | - |
Dodge Baldor 070895 | Bearings,Roller Bearings,Spherical Roller Bearings,070895 | - | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - |
Dodge Baldor 421263 | Bearings,Roller Bearings,Spherical Roller Bearings,421263 | - | - | - | - | 4.438 Inch | 112.725 Millimeter | - | - | - |
NSK 23144CAMKC3W507 | Bearings,Roller Bearings,Spherical Roller Bearings,23144CAMKC3W507 | - | - | - | - | 4.921 Inch | 125 Millimeter | - | - | - |
SKF 22219 VAD | Bearings,Roller Bearings,Spherical Roller Bearings,22219 VAD | - | - | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
NSK 22224CAMKE4 | Bearings,Roller Bearings,Spherical Roller Bearings,22224CAMKE4 | - | - | - | - | 3.543 Inch | 90 Millimeter | - | - | - |
McGill Regal SB 22208 C3 W33 SS | Bearings,Roller Bearings,Spherical Roller Bearings,SB 22208 C3 W33 SS | - | - | - | - | 3.5 Inch | 88.9 Millimeter | - | - | - |
NSK 23138CAME4C3 | Bearings,Roller Bearings,Spherical Roller Bearings,23138CAME4C3 | - | - | - | - | 3.338 Inch | 84.785 Millimeter | - | - | - |
SKF BS2-2213-2RS/VT143 | Bearings,Roller Bearings,Spherical Roller Bearings,BS2-2213-2RS/VT143 | - | - | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - |
NSK 22332CAMKC3W507B | Bearings,Roller Bearings,Spherical Roller Bearings,22332CAMKC3W507B | - | - | - | - | - | - | - | - |
FAG Schaeffler 23948-MB-C3 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06288; |
FAG Schaeffler 23032-E1A-K-M-C3 | Tapered 1:12 Bore; |
FAG Schaeffler 23036E1K.TVPB.C3 | Tapered 1:12 Bore; |
NTN 23072BL1W33 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
NTN 22320EAW33 | |
FAG Schaeffler 23226-E1A-M-C3 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
SKF 23034 CCK/HA3C4W33 | Tapered 1:12 Bore; |
SKF 22236 CC/W33 | Bearing number:62206-2RS; Size (mm):30x62x20; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):20; d:30 mm; D:62 mm; B:20 mm; C:20 mm; |
FAG Schaeffler 23028-E1A-M-C4 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; |
FAG Schaeffler 23228-E1A-K-M | Tapered 1:12 Bore; |
SKF 23076 CAC/C083W507 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
Link-Belt Rexnord A22362MC0 | Bearing number:NJ324EM; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; Fw:154 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; r1 min.:3 mm; da min.:133 mm; Da max.:247 mm; db max.:150 mm; db min:133 mm; ra max.:2,5 mm; rb max.:2,5 mm; S:1,8 mm; Db max:247 mm; Weight:15 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):610 kN; (Grease) Lubrication Speed:2200 r/min; |
Dodge Baldor 422031 | Tapered 1:12 Bore; |
NSK 23972MAE72C4 | Bearing number:LM223016; Size (mm):17x30x16.2; Bore Diameter (mm):17; Outer Diameter (mm):30; Width (mm):16,2; d:17 mm; Fw:22 mm; D:30 mm; B:16,2 mm; C:16 mm; r min.:0,5 mm; Weight:0,045 Kg; Basic dynamic load rating (C):15,6 kN; Basic static load rating (C0):19,8 kN; |
SKF 23238 CCK/HA3C4W33 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
McGill Regal SB 22220 C3 W33 SS | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |