No. | Brand | E | P | e | G | A | K | m | W |
27689 - 27626DA | Timken | - | - | - | - | - | - | - | - |
540 - 533D | Timken | - | - | - | - | - | - | - | - |
NJ228EMA | Timken | - | - | - | - | - | - | - | - |
399D - 394ARB | Timken | - | - | - | - | - | - | - | - |
SNW-36 x 6 3/8 | Timken | - | - | - | - | - | - | - | - |
23064KEMBW40IW534C3 | Timken | - | - | - | - | - | - | - | - |
14125A - 14273 | Timken | - | - | - | - | - | - | - | - |
21306EJW33 | Timken | - | - | - | - | - | - | - | - |
1975 - 1920 | Timken | - | - | - | - | - | - | - | - |
66200 - 66462D | Timken | - | - | - | - | - | - | - | - |
NJ2316EMA | Timken | - | - | - | - | - | - | - | - |
JP14049 - JP14010 | Timken | - | - | - | - | - | - | - | - |
05068 - 05185D | Timken | - | - | - | - | - | - | - | - |
487TD - 473 | Timken | - | - | - | - | - | - | - | - |
93801D - J93129A | Timken | - | - | - | - | - | - | - | - |
05062 - 05186 | Timken | - | - | - | - | - | - | - | - |
QVVPL16V070S | Timken | - | - | - | - | - | - | - | - |
H3024 | Timken | - | - | - | - | - | - | - | - |
05062 - 05175 | Timken | - | - | - | - | - | - | - | - |
NU2216EMA | Timken | - | - | - | - | - | - | - | - |
2558 - 2526X | Timken | - | - | - | - | - | - | - | - |
EE234161D - 234215W | Timken | - | - | - | - | - | - | - | - |
200RU30AO130R3 | Timken | - | - | - | - | - | - | - | - |
07093 - 07196DC | Timken | - | - | - | - | - | - | - | - |
22232EJW33 | Timken | - | - | - | - | - | - | - | - |
570X - 563D | Timken | - | - | - | - | - | - | - | - |
SNW-3036 x 6 3/8 | Timken | - | - | - | - | - | - | - | - |
XAA32017X - Y32017X | Timken | - | - | - | - | - | - | - | - |
Timken 44157X - 44363D | Bearing number:469/453B; Size (mm):57.15x107.95x29.317; Bore Diameter (mm):57,15; Outer Diameter (mm):107,95; Width (mm):29,317; d:57,15 mm; D:107,95 mm; T1:11,115 mm; B:29,317 mm; C:22,225 mm; R:3,6 mm; a -:7,1 mm; D1:113,386 mm; Da:97 mm; db:70 mm; C2:5,558 mm; da:63 mm; Weight:1,13 Kg; Basic static load rating (C0):166 kN; Factor (G1):58,6; Factor (G2):17,1; Factor (K):1,74; Basic dynamic load rating (C90):32,6; |
Timken 23256EJW507C08C3 | Category:Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.272; Product Group:B00308; |
Timken Thin Section61805-ZZ-C3 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Timken XAA32004X - YAA32004X | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Timken HM237545D - HM237513 | d:0.3750 in; snap ring included:Without Snap Ring; D:1.1250 in; dynamic load capacity:691 lb; B:0.3750 in; finish/coating:Uncoated; bore type:Round; cage material:Nylon; closure type:Double Shielded; series:20000; row type & fill slot:Single Row Non-Fill Slot; manufacturer catalog:Click here; |
Timken 24064EJW33W45AC4 | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:1/2" Bore; 1-1/8" Outside Diameter; 5/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; |
Singapore Timken 23164KEMBW40IW534C3 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; |
Timken 220RU51R3 | |
Timken 24040EJW33W21A | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:7.38; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 230MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; |
Timken 14121 - 14276D | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:37.648; Product Group:M06288; |
Timken 22228KEJW33 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
Timken 300RX1846 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.71; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22456EL; Seals:Spring Loaded Lip; |
Timken X33015 - Y33015 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.804; Product Group:M06288; |
Timken JLM104945 - JLM104910 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06288; |
Timken NJ2324EMA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; |
Timken 220RU92BB1112R3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22210; Seals:Teflon Labyrinth; |