No. | Brand | E | P | e | G | A | K | m | W |
657 - 654D | Timken | - | - | - | - | - | - | - | - |
21319EJW33 | Timken | - | - | - | - | - | - | - | - |
EE231401D - 231975 | Timken | - | - | - | - | - | - | - | - |
368W - 363D | Timken | - | - | - | - | - | - | - | - |
22224KEJW33 | Timken | - | - | - | - | - | - | - | - |
NCF18/800V | Timken | - | - | - | - | - | - | - | - |
3162 - 3126 | Timken | - | - | - | - | - | - | - | - |
28159 - 28318D | Timken | - | - | - | - | - | - | - | - |
22228KEJW33C3 | Timken | - | - | - | - | - | - | - | - |
48290DW - 48220 | Timken | - | - | - | - | - | - | - | - |
14126D - 14284 | Timken | - | - | - | - | - | - | - | - |
590A - 592D | Timken | - | - | - | - | - | - | - | - |
3490 - 3424YD | Timken | - | - | - | - | - | - | - | - |
246X - 242 | Timken | - | - | - | - | - | - | - | - |
150RU51OO771R3 | Timken | - | - | - | - | - | - | - | - |
41100 - 41286-B | Timken | - | - | - | - | - | - | - | - |
SNW-44 x 7 7/8 | Timken | - | - | - | - | - | - | - | - |
QVVSN19V303S | Timken | - | - | - | - | - | - | - | - |
23248EJW507C08C2 | Timken | - | - | - | - | - | - | - | - |
2559 - 2525 | Timken | - | - | - | - | - | - | - | - |
Timken 3474 - 3420 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
Timken M260149DW - M260110 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.092; Product Group:M06288; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:02 B 312; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Heavy Duty | Aluminum Seal; |
Timken Full complementNCF1852V | Category:Ball Bearings; Inventory:44.0; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight:0.14; Product Group:B00308; |
Timken NUP2324EMA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
Timken QVVPXT14V208S | Category:Tapered Roller Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0.33; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:342; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 342 Basic Number; 1-5/8" Bore; 0.882" Width; Single Row of Rollers; Flange Outside Diameter:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; |
Timken 150RU91OO771R3 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; |
Timken 535 - 533DC | Category:Sleeve Bearings; Inventory:29.0; Minimum Buy Quantity:N/A; Weight:0.002; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Metric; Long Description:8MM Nominal Bore; 10MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Steel Backed Composite Materialtside D; |
Timken 24126EJW33C3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.902; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
Timken 19145D - 19283 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Timken 537 - 533DC | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Timken 537X - 533D | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; |
Timken 22206EJW841 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.04; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-110L; Seals:Single Lip Contact; |
Timken 24188KYMBW906AC4 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:136; Product Group:M06288; |
Timken 387AS - 384DC | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; |
Timken X30206CM - Y30206CM | |
Timken 22315EMW33W800W25C4 | Category:Ball Bearings; Inventory:6.0; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight:0.07; Product Group:B00308; |