No. | Brand | E | P | e | G | A | K | m | W |
22209KEJW33 | Timken | - | - | - | - | - | - | - | - |
23156EJW507C08 | Timken | - | - | - | - | - | - | - | - |
SNP-31/710 x 26 7/16 | Timken | - | - | - | - | - | - | - | - |
NJ328EMA | Timken | - | - | - | - | - | - | - | - |
07100 - 07196DC | Timken | - | - | - | - | - | - | - | - |
3482 - 3424YD | Timken | - | - | - | - | - | - | - | - |
NNU49/850MAW33 | Timken | - | - | - | - | - | - | - | - |
LM263149DW - LM263110 | Timken | - | - | - | - | - | - | - | - |
292/670EJ | Timken | - | - | - | - | - | - | - | - |
H3976 | Timken | - | - | - | - | - | - | - | - |
23148KEMBW40IW534C3 | Timken | - | - | - | - | - | - | - | - |
SNW-3132 x 5 7/16 | Timken | - | - | - | - | - | - | - | - |
44157X - 44363D | Timken | - | - | - | - | - | - | - | - |
745 - 743DS | Timken | - | - | - | - | - | - | - | - |
QVVPA15V207S | Timken | - | - | - | - | - | - | - | - |
SNP-3156 x 10 | Timken | - | - | - | - | - | - | - | - |
387AS - 384DRB | Timken | - | - | - | - | - | - | - | - |
15119 - 15243 | Timken | - | - | - | - | - | - | - | - |
570X - 563DC | Timken | - | - | - | - | - | - | - | - |
52400D - 52639 | Timken | - | - | - | - | - | - | - | - |
356 - 353 | Timken | - | - | - | - | - | - | - | - |
07100 - 07196 | Timken | - | - | - | - | - | - | - | - |
QVVPN22V315S | Timken | - | - | - | - | - | - | - | - |
24028EJW841 | Timken | - | - | - | - | - | - | - | - |
180RU91AO774R3 | Timken | - | - | - | - | - | - | - | - |
Timken 24040KEJW33 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Timken NJ348EMA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
Timken 150RU51OO771R3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Timken NU228EMA | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Viton Seal; Long Description:55MM Bore; 115.09MM Outside Diameter; 65.532MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 79.248MM Length Thru Bore; Relubricatable; 22211 Insert;; |
Timken NJ2344EMA | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
Timken 358D - 352X | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; |
Singapore Timken 23088KYMBW906BC4 | Bearing number:562938; Bore Diameter (mm):190; Outer Diameter (mm):244; d:190 mm; D:260 mm; Ew:244 mm; T1:84 mm; C:42 mm; ra1 max.:1 mm; r min.:2 mm; r1 min.:1 mm; J:237 mm; da min.:217 mm; Da max.:252 mm; ra max.:2 mm; Weight:11,7 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):625 kN; (Grease) Lubrication Speed:1 500 r/min; |
Timken IR-648036 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; |
Timken 688TD - 674 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.297; Product Group:M06110; |
Timken 160RU91R3 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Viton Seal; Long Description:55MM Bore; 115.09MM Outside Diameter; 65.532MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 79.248MM Length Thru Bore; Relubricatable; 22211 Insert;; |
Timken S11K | Bearing number:NN3006 K; Size (mm):30x55x19; Bore Diameter (mm):30; Outer Diameter (mm):55; Width (mm):19; d:30 mm; D:55 mm; B:19 mm; C:19 mm; Weight:0,193 Kg; Basic dynamic load rating (C):31 kN; Basic static load rating (C0):37 kN; (Grease) Lubrication Speed:12000 r/min; |
Timken X32972M - Y32972M | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Viton Seal; Long Description:55MM Bore; 115.09MM Outside Diameter; 65.532MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 79.248MM Length Thru Bore; Relubricatable; 22211 Insert;; |
Timken JM822049N - JM822010 | |
Timken 23096KYMBW40IW534C4 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
Timken 23124EJW33C3 | Bearing number:NJ212E; Size (mm):60x110x22; Bore Diameter (mm):60; Outer Diameter (mm):110; Width (mm):22; d:60 mm; Fw:72 mm; D:110 mm; B:22 mm; C:22 mm; r min.:1,5 mm; r1 min.:1,5 mm; J:77,6 mm; Weight:0,923 Kg; Basic dynamic load rating (C):97,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:5 800 r/min; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / Kilogram:0; |
Timken 240RY1668 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |