No. | Brand | E | P | e | G | A | K | m | W |
34275 - 34478D | Timken | - | - | - | - | - | - | - | - |
NUP232EMA | Timken | - | - | - | - | - | - | - | - |
392A - 394DC | Timken | - | - | - | - | - | - | - | - |
H3034 | Timken | - | - | - | - | - | - | - | - |
3189 - 3130 | Timken | - | - | - | - | - | - | - | - |
03062 - 03162 | Timken | - | - | - | - | - | - | - | - |
15115 - 15245 | Timken | - | - | - | - | - | - | - | - |
2580A - 2526X | Timken | - | - | - | - | - | - | - | - |
15112 - 15243 | Timken | - | - | - | - | - | - | - | - |
SNW-3034 x 5 7/8 | Timken | - | - | - | - | - | - | - | - |
3197 - 3126 | Timken | - | - | - | - | - | - | - | - |
239/710KYMBW906A | Timken | - | - | - | - | - | - | - | - |
SNW-108 x 1 5/16 | Timken | - | - | - | - | - | - | - | - |
23088KYMBW906BC4 | Timken | - | - | - | - | - | - | - | - |
22311KEJW33C4 | Timken | - | - | - | - | - | - | - | - |
SNW-3124 x 4 3/16 | Timken | - | - | - | - | - | - | - | - |
15116 - 15250 | Timken | - | - | - | - | - | - | - | - |
41106 - 41286-B | Timken | - | - | - | - | - | - | - | - |
61807-ZZ-C3 | Timken | - | - | - | - | - | - | - | - |
NUP19/950MA | Timken | - | - | - | - | - | - | - | - |
LM121948D - LM121911 | Timken | - | - | - | - | - | - | - | - |
SNW-15 x 2 3/8 | Timken | - | - | - | - | - | - | - | - |
800RX3164 | Timken | - | - | - | - | - | - | - | - |
220RU51R3 | Timken | - | - | - | - | - | - | - | - |
24034KEJW33C3 | Timken | - | - | - | - | - | - | - | - |
Timken 560RX2644 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Timken X30230M - Y30230M | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
Timken 596 - 592DC | Bearing number:NNU 4052 KM/W33; Size (mm):260x400x140; Bore Diameter (mm):260; Outer Diameter (mm):400; Width (mm):140; d:260 mm; D:400 mm; B:140 mm; C:140 mm; Weight:63,5 Kg; Basic dynamic load rating (C):1617 kN; Basic static load rating (C0):3087 kN; (Grease) Lubrication Speed:1620 r/min; |
Timken 21316KEJW33C3 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Viton Seal; Long Description:55MM Bore; 115.09MM Outside Diameter; 65.532MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 79.248MM Length Thru Bore; Relubricatable; 22211 Insert;; |
Timken M278749DW - M278710 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:145.603; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22236LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; |
Timken M88043 - M88018 | Bearing number:3776/3720; Size (mm):44.983x93.264x30.162; Bore Diameter (mm):44,983; Outer Diameter (mm):93,264; Width (mm):30,162; d:44,983 mm; D:93,264 mm; T:30,162 mm; B:30,302 mm; C:23,812 mm; a:22,2 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:59 mm; Da:82 mm; db min:53 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:88 mm; Weight:0,938 Kg; Basic dynamic load rating (C):103 kN; Basic static load rating (C0):137 kN; |
Timken 395CS - 394DC | d:40 mm; cage material:Brass; flanges:(2) Outer Ring; finish/coating:Uncoated; bore type:Straight; closure type:Open; internal clearance:C0; series:AD52; precision rating:RBEC 1 (ISO Class Normal); |
Timken 643 - 632DC | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.546; Product Group:M06288; |
Timken 55176 - 55444D | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; |
Timken 2875 - 2821 | |
Timken NU5260MAW61 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Viton; |
Timken 07079X - 07204 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; |
Timken 232/500KYMBW45AW906 | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.38; Product Group:B04144; |
Timken 43125 - 43312 | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.356; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
Timken 190RU91R3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; |
Timken 22315EJW33W800C4 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.266; Product Group:M06288; |