No. | Brand | E | P | e | G | A | K | m | W |
23056KEMBW40IW534C3 | Timken | - | - | - | - | - | - | - | - |
26126X - 26274 | Timken | - | - | - | - | - | - | - | - |
23252KEJW507C08C4 | Timken | - | - | - | - | - | - | - | - |
23176KYMBW906A | Timken | - | - | - | - | - | - | - | - |
22209KEJW33 | Timken | - | - | - | - | - | - | - | - |
15101 - 15250RB | Timken | - | - | - | - | - | - | - | - |
15120A - 15245 | Timken | - | - | - | - | - | - | - | - |
22208EJW33C2 | Timken | - | - | - | - | - | - | - | - |
15580 - 15523 | Timken | - | - | - | - | - | - | - | - |
385AX - 384XD | Timken | - | - | - | - | - | - | - | - |
24036KEJW33C3 | Timken | - | - | - | - | - | - | - | - |
220RU92BA774R3 | Timken | - | - | - | - | - | - | - | - |
02876 - 02831 | Timken | - | - | - | - | - | - | - | - |
22236EJW33C3 | Timken | - | - | - | - | - | - | - | - |
SNP-31/710 x 26 7/16 | Timken | - | - | - | - | - | - | - | - |
SNW-13 x 2 1/4 | Timken | - | - | - | - | - | - | - | - |
15106 - 15250 | Timken | - | - | - | - | - | - | - | - |
231/530KYMBW37W906AC4 | Timken | - | - | - | - | - | - | - | - |
15117 - 15251D | Timken | - | - | - | - | - | - | - | - |
230/500KYMBW906A | Timken | - | - | - | - | - | - | - | - |
X32212M - Y32212M | Timken | - | - | - | - | - | - | - | - |
NNU49/530MAW33 | Timken | - | - | - | - | - | - | - | - |
247 - 244X | Timken | - | - | - | - | - | - | - | - |
08125 - 08231 | Timken | - | - | - | - | - | - | - | - |
231/500KYMBW906A | Timken | - | - | - | - | - | - | - | - |
NJ219EMA | Timken | - | - | - | - | - | - | - | - |
23260KEJW507C08 | Timken | - | - | - | - | - | - | - | - |
14120A - 14284 | Timken | - | - | - | - | - | - | - | - |
NCF2992V | Timken | - | - | - | - | - | - | - | - |
820RX3201A | Timken | - | - | - | - | - | - | - | - |
Timken 230/670KYMBW906AC3 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.468; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:B22543EL; Seals:Spring Loaded Lip; |
Timken 78250AC - 78549D | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.72; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:B22439E7L; Seals:Triple Lip Contact; |
Timken NUP5159MA | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Viton Seal; Long Description:55MM Bore; 115.09MM Outside Diameter; 65.532MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 79.248MM Length Thru Bore; Relubricatable; 22211 Insert;; |
Timken 1975 - 1922 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
Timken NJ328EMA | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; |
Timken 15580 - 15523 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; |
Timken 250RY1681 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
Timken QVVPL14V208S | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; |
Timken 23256EJW507C08C3 | Category:Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.272; Product Group:B00308; |
Timken NUP5160MA | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.039; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG226NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Timken X33208 - Y33208 | Category:Mounted Units & Inserts; Inventory:5.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Timken 23126EJW33C2 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; |
Timken 00050 - 00152X | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Timken 05066 - 05175 | |
Timken M88046 - M88022 | flange mounting type:Four-Bolt Square; compatible bearing type:Ball Bearing; housing construction:Solid Housing; housing material:Cast Iron; compatible bore diameter:1.5000 in, 1.5625 in; finish/coating:Uncoated; D:101.5 mm; overall depth:52.95 mm; bolt circle diameter:4.7188 in; series:PCJY; B:5.7188 in; |
Timken XAA32017X - Y32017X | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.621; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M30X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:80MM Roller Diameter; 35MM Roller Width; Flat Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex So; |