No. | Brand | E | P | e | G | A | K | m | W |
559 - 552D | Timken | - | - | - | - | - | - | - | - |
26112 - 26284D | Timken | - | - | - | - | - | - | - | - |
SNW-30 x 5 1/8 | Timken | - | - | - | - | - | - | - | - |
750 - 743DS | Timken | - | - | - | - | - | - | - | - |
X32236 - Y32236 | Timken | - | - | - | - | - | - | - | - |
NU1038MA | Timken | - | - | - | - | - | - | - | - |
SNP-32/750 x 27 15/16 | Timken | - | - | - | - | - | - | - | - |
14118A - 14284 | Timken | - | - | - | - | - | - | - | - |
2585 - 2520 | Timken | - | - | - | - | - | - | - | - |
74512D - 74850 | Timken | - | - | - | - | - | - | - | - |
22310EJW33C2 | Timken | - | - | - | - | - | - | - | - |
55197 - 55444D | Timken | - | - | - | - | - | - | - | - |
643 - 632D | Timken | - | - | - | - | - | - | - | - |
443 - 432DC | Timken | - | - | - | - | - | - | - | - |
NNU49/900MAW33 | Timken | - | - | - | - | - | - | - | - |
4A - 7 | Timken | - | - | - | - | - | - | - | - |
NCF2932V | Timken | - | - | - | - | - | - | - | - |
22234KEJW33C4 | Timken | - | - | - | - | - | - | - | - |
13682 - 13621DC | Timken | - | - | - | - | - | - | - | - |
42362D - 42590 | Timken | - | - | - | - | - | - | - | - |
NU30/670 | Timken | - | - | - | - | - | - | - | - |
23148KEMBW40IW534C3 | Timken | - | - | - | - | - | - | - | - |
33287A - 33462DC | Timken | - | - | - | - | - | - | - | - |
22311KEJW33W800C4 | Timken | - | - | - | - | - | - | - | - |
NJ326EMA | Timken | - | - | - | - | - | - | - | - |
23030EJW33C3 | Timken | - | - | - | - | - | - | - | - |
582 - 572DC | Timken | - | - | - | - | - | - | - | - |
15120A - 15243 | Timken | - | - | - | - | - | - | - | - |
JHM516849 - JHM516810 | Timken | - | - | - | - | - | - | - | - |
23064KEMBW40IW534C4 | Timken | - | - | - | - | - | - | - | - |
Timken 3190 - 3129 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Timken QVVPL22V400S | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.377; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
Timken 22210EJW33C3 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Viton Seal; Long Description:55MM Bore; 115.09MM Outside Diameter; 65.532MM Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 79.248MM Length Thru Bore; Relubricatable; 22211 Insert;; |
Timken 23064EJW507C08C3 | Bearing number:4T-3982X/3927XS; Size (mm):63.5x110x30.162; Bore Diameter (mm):63,5; Outer Diameter (mm):110; Width (mm):30,162; d:63,5 mm; D:110 mm; T:30,162 mm; B:30,048 mm; C:23,812 mm; |
Timken Thin Section61801-2RS-C3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Stainless Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-SC-100-FF; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Timken 14116W - 14274 | Category:Flange Block; Inventory:8.0; Minimum Buy Quantity:N/A; Weight:1.44; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:33/64 Inch; Relubricatable:Yes; Insert Part Number:G1106KRRB; Seals:Double Land Riding Rubber Contact; |
Timken 09075 - 09201 | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; |
Timken QVVP19V085S | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0.698; Product Group:M06288; |
Timken QVVPA17V211S | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.821; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
Timken 22238KEMBW33W40IC4 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; |
Timken 23152KEMBW40IW534C4 | |
Timken Thin Section61908 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
Timken NU5148MA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Viton; |
Timken 190RU30OA107R3 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B04264; |
Timken 1780 - 1729 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Timken Thin Section61910-2RS-C3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Nitrile Rubber; |