No. | Brand | E | P | e | G | A | K | m | W |
61911-2RZ-C3 | Timken | - | - | - | - | - | - | - | - |
44126 - 44348 | Timken | - | - | - | - | - | - | - | - |
23136EJW33C2 | Timken | - | - | - | - | - | - | - | - |
93788D - 93126 | Timken | - | - | - | - | - | - | - | - |
385X - 384XD | Timken | - | - | - | - | - | - | - | - |
NU28/630M | Timken | - | - | - | - | - | - | - | - |
SNW-26 x 4 3/8 | Timken | - | - | - | - | - | - | - | - |
SNW-128 x 4 7/8 | Timken | - | - | - | - | - | - | - | - |
24122EJW841C3 | Timken | - | - | - | - | - | - | - | - |
23188KYMBW906AC3 | Timken | - | - | - | - | - | - | - | - |
JH913848 - JH913811 | Timken | - | - | - | - | - | - | - | - |
8976D - 8920 | Timken | - | - | - | - | - | - | - | - |
QVVSN28V415S | Timken | - | - | - | - | - | - | - | - |
241/500KYMDW40W507 | Timken | - | - | - | - | - | - | - | - |
231/670KYMBW906B | Timken | - | - | - | - | - | - | - | - |
61904 | Timken | - | - | - | - | - | - | - | - |
22324KEMW33W800C3 | Timken | - | - | - | - | - | - | - | - |
X32040XM - Y32040XM | Timken | - | - | - | - | - | - | - | - |
392DW - 394XS | Timken | - | - | - | - | - | - | - | - |
23136EJW33C4 | Timken | - | - | - | - | - | - | - | - |
220RU51AB909R3 | Timken | - | - | - | - | - | - | - | - |
NCF2930V | Timken | - | - | - | - | - | - | - | - |
749V - 743DS | Timken | - | - | - | - | - | - | - | - |
26131 - 26283-S | Timken | - | - | - | - | - | - | - | - |
2879 - 2820 | Timken | - | - | - | - | - | - | - | - |
SNW-17 x 2 7/8 | Timken | - | - | - | - | - | - | - | - |
Timken SNP-3156 x 9 15/16 | D:4.4375 in; compatible cone:3919RB/90077; cup width:0.9687 in; series:3900; single or double cup:Single Cup; finish/coating:Uncoated; material:Steel; manufacturer upc number:053893135120; |
Timken SNP-30/850 x 31 7/16 | Bearing number:6304-Z; Size (mm):20x52x15; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):15; d:20 mm; D:52 mm; B:15 mm; C:15 mm; d1:30,3 mm; d2:27,7 mm; r5 min.:1,1 mm; D1:41,7 mm; D2:45 mm; Weight:0,141 Kg; Basic dynamic load rating (C):16 kN; Basic static load rating (C0):7,8 kN; |
Timken 24122EJW841C3 | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Mounting Method:Concentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Contact; Other Features:Double Row | Single Set Screw | Viton Seal; |
Timken 22309EJW33W21FC3 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
Timken 23122KEJW33 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Timken JLM104945 - JLM104910 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06288; |
Timken 767D - 753A | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Timken SNW-34 x 6 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.04; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-100; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Timken 293/530EM | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Nitrile Rubber; |
Timken NU2319EMA | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.86; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Tap Base Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-100; Seals:Single Lip Contact; |
Timken 55175 - 55452D | |
Timken NJ230EMA | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.411; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly Only; Snap Ring:No; Internal Clearance:Not Applicable; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; |
Timken A2047 - A2126 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; |
Timken 23268KYMBW906AC3 | flange mounting type:Two-Bolt Base; bearing material:UHMW-PE; d:3/4 in; housing material:Stainless Steel; |
Singapore Timken 23152EMBW33W40W45AC3 | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.709; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 180MM Outside Diameter; 41MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features; |
Timken 67885DW - 67820 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:49; Product Group:M06288; |