No. | Brand | x | J | K | e | d | D | a | h |
MU1307-TM | CHICAGO RAWHIDE MU1307-TM services Roller Bearings | - | - | - | - | 1.772 Inch | 45 Millimeter | 2.031 Inch | 51.59 Millimeter | - | - |
09067-50000/09195AB-50000 | TIMKEN 09067-50000/09195AB-50000 services Tapered Roller Bearing Assemblies | - | - | - | - | 2.25 Inch | 57.15 Millimeter | 3.42 Inch | 86.868 Millimeter | - | - |
397-90079 | TIMKEN 397-90079 services Tapered Roller Bearing Assemblies | - | - | - | - | 2.188 Inch | 55.575 Millimeter | 3.12 Inch | 79.248 Millimeter | - | - |
NK50/35A | KOYO NK50/35A services Needle Non Thrust Roller Bearings | - | - | - | - | 2 Inch | 50.8 Millimeter | 1.719 Inch | 43.663 Millimeter | - | - |
HM515749-20024/HM515716-20024 | TIMKEN HM515749-20024/HM515716-20024 services Roller Bearings | - | - | - | - | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | - | - |
LM742747 | TIMKEN LM742747 services Tapered Roller Bearings | - | - | - | - | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | - | - |
291751CD | TIMKEN 291751CD services Tapered Roller Bearings | - | - | - | - | 1 Inch | 25.4 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - |
NJ 2312 ECP/P64VQ015 | SKF NJ 2312 ECP/P64VQ015 services Roller Bearings | - | - | - | - | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | - | - |
49520-3 | TIMKEN 49520-3 services Tapered Roller Bearings | - | - | - | - | 0.938 Inch | 23.825 Millimeter | 2.047 Inch | 51.994 Millimeter | - | - |
384D-3 | TIMKEN 384D-3 services Tapered Roller Bearings | - | - | - | - | - | - | - | - |
M270744-20000/M270710-20000 | TIMKEN M270744-20000/M270710-20000 services Tapered Roller Bearing Assemblies | - | - | - | - | 2.188 Inch | 55.575 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - |
Mar-30 | TIMKEN 3730-3 services Tapered Roller Bearings | - | - | - | - | 180 | - | - | - |
HH221430 | NTN HH221430 services Tapered Roller Bearings | - | - | - | - | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - |
M255449D-902C7 | TIMKEN M255449D-902C7 services Roller Bearings | - | - | - | - | 1.688 Inch | 42.875 Millimeter | - | - | - |
EE743240-902A8 | TIMKEN EE743240-902A8 services Tapered Roller Bearing Assemblies | - | - | - | - | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | - | - |
M270749-90116 | TIMKEN M270749-90116 services Tapered Roller Bearing Assemblies | - | - | - | - | 2.188 Inch | 55.575 Millimeter | 3.12 Inch | 79.248 Millimeter | - | - |
22334EF802 | NTN 22334EF802 services Roller Bearings | - | - | - | - | 1.9375 in | 7 in | - | - |
HM535310 | TIMKEN HM535310 services Tapered Roller Bearings | - | - | - | - | 1.969 Inch | 50 Millimeter | 2.87 Inch | 72.9 Millimeter | - | - |
LM11910-XL | SKF LM11910-XL services Roller Bearings | - | - | - | - | 1.25 Inch | 31.75 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - |
M272749DW-902C4 | TIMKEN M272749DW-902C4 services Roller Bearings | - | - | - | - | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - |
385-90350 | TIMKEN 385-90350 services Tapered Roller Bearing Assemblies | - | - | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - |
767D-905A2 | TIMKEN 767D-905A2 services Tapered Roller Bearing Assemblies | - | - | - | - | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | - | - |
M249748D-902E8 | TIMKEN M249748D-902E8 services Roller Bearings | - | - | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - |
TIMKEN 275160 services Tapered Roller Bearings | Bearing number:30330; Size (mm):150x320x72; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):72; d:150 mm; D:320 mm; T:72 mm; |
NTN GPK34.9X43X20.8X5 services Roller Bearings | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:92.593; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Non-Expansion | Light Duty; UNSPSC:31171536; |
TIMKEN 385-20024/383-20024 services Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
SKF NJ 2332 ECML/C3 services Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
TIMKEN 480-50000/472-50000 services Tapered Roller Bearing Assemblies | |
TIMKEN 17118-20024/17244B-20024 services Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
SKF N 315 ECM/C3 services Cylindrical Roller Bearings | Bearing number:KLNJ1/2-RS; Size (mm):12.7x28.575x7.9375; Bore Diameter (mm):12,7; Outer Diameter (mm):28,575; Width (mm):7,9375; d:12,7 mm; D:28,575 mm; B:7,9375 mm; C:7,9375 mm; Weight:0,023 Kg; Basic dynamic load rating (C):4,18 kN; Basic static load rating (C0):2,01 kN; |
SKF LM 503349 A/QCL7C services Roller Bearings | Category:Single Row Ball Bearing; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Enclosure Type:Non-Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Inch; Long Description:1/8" Bore; 3/8" Outside Diameter; 5/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; |
TIMKEN 49577 services Tapered Roller Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.13; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX6-TUFR | ABX12-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX6-TUFR | ABX12-TUFR Take Up Frame; Cast Iron Housing Material; |
RHP BEARING 23040EMW33 services Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; |
TIMKEN 395A-3 services Tapered Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
TIMKEN LM742745 services Tapered Roller Bearings | mounting:Two-Bolt Base; overall height:2.6875 in; d:1.0000 in; B:1-17/32 in; bore type:Round; radial dynamic load capacity:3150 lbf; base to bore centerline:1.3125 in; radial static load capacity:1780 lbf; duty type:Normal Duty; base width:1-1/2 in; housing material:Cast Iron - Nickel Protection; D:3-3/4" to 4-1/2"; locking device:Set Screw; bolt size:3/8; seal type:Contact with Slinger; |
TORRINGTON 22322EMW33W800C4 services Spherical Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Urethane; |
TIMKEN 672B-3 services Tapered Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:42.676; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Nitrile Rubber; |
NTN 392 services Tapered Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
SKF KRV 22 B services Roller Bearings | Bearing number:NN3028-AS-K-M-SP; Size (mm):140x210x53; Bore Diameter (mm):140; Outer Diameter (mm):210; Width (mm):53; d:140 mm; D:210 mm; B:53 mm; Da max:201 mm; Db min:194 mm; d1:166,4 mm; da min:149 mm; ds:4,8 mm; E:192 mm; ns:9,5 mm; ra max:2 mm; rmin:2 mm; s:3,4 mm / Axial displacement facility from central position; m:6,22 kg / Weight; Cr:300000 N / Dynamic load rating (radial); C0r:520000 N / Static load rating (radial); |