No. | Brand | x | J | K | e | d | D | a | h |
32224 J2 | SKF 32224 J2 services Roller Bearings | - | - | - | - | 4.938 Inch | 125.425 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - |
23972KYMBW507C08 | TORRINGTON 23972KYMBW507C08 services Spherical Roller Bearings | - | - | - | - | 1.772 Inch | 45 Millimeter | 2.875 Inch | 73.02 Millimeter | - | - |
275158 | TIMKEN 275158 services Tapered Roller Bearings | - | - | - | - | - | 3.75 Inch | 95.25 Millimeter | - | - |
37425-9X178 | TIMKEN 37425-9X178 services Roller Bearings | - | - | - | - | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - |
23621 | TIMKEN 23621 services Tapered Roller Bearings | - | - | - | - | 3.25 Inch | 82.55 Millimeter | 4.646 Inch | 118 Millimeter | - | - |
74536W | TIMKEN 74536W services Tapered Roller Bearings | - | - | - | - | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | - | - |
M252338DW-90024 | TIMKEN M252338DW-90024 services Tapered Roller Bearing Assemblies | - | - | - | - | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - |
30311-A | FAG BEARING 30311-A services Tapered Roller Bearing Assemblies | - | - | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - |
386A-90232 | TIMKEN 386A-90232 services Tapered Roller Bearing Assemblies | - | - | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - |
NP416881-40C71/NP915171-40C71 | TIMKEN NP416881-40C71/NP915171-40C71 services Roller Bearings | - | - | - | - | 600 mm | 870 mm | - | - |
EE224115-90022 | TIMKEN EE224115-90022 services Tapered Roller Bearing Assemblies | - | - | - | - | - | - | - | - |
95525-902A1 | TIMKEN 95525-902A1 services Tapered Roller Bearing Assemblies | - | - | - | - | 1.575 Inch | 40 Millimeter | 2.87 Inch | 72.9 Millimeter | - | - |
22311EJW33 | TORRINGTON 22311EJW33 services Spherical Roller Bearings | - | - | - | - | 2.337 Inch | 59.362 Millimeter | 3.937 Inch | 100 Millimeter | - | - |
E2.22213 | SKF E2.22213 services Roller Bearings | - | - | - | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - |
C 39/500 KM | SKF C 39/500 KM services Roller Bearings | - | - | - | - | 3.15 Inch | 80 Millimeter | 3.69 Inch | 93.726 Millimeter | - | - |
39590A-90032 | TIMKEN 39590A-90032 services Tapered Roller Bearing Assemblies | - | - | - | - | 1.5 Inch | 38.1 Millimeter | 1.719 Inch | 43.663 Millimeter | - | - |
H242649-90043 | TIMKEN H242649-90043 services Tapered Roller Bearing Assemblies | - | - | - | - | 1.438 Inch | 36.525 Millimeter | 2.016 Inch | 51.2 Millimeter | - | - |
BT1B 639422/Q | SKF BT1B 639422/Q services Roller Bearings | - | - | - | - | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - |
28137 | TIMKEN 28137 services Roller Bearings | - | - | - | - | 2.165 Inch | 55 Millimeter | 3.12 Inch | 79.248 Millimeter | - | - |
22334CAMKE4 | NSK 22334CAMKE4 services Spherical Roller Bearings | - | - | - | - | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - |
M278749DW-902B7 | TIMKEN M278749DW-902B7 services Roller Bearings | - | - | - | - | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - |
NUP 2203 ECP | SKF NUP 2203 ECP services Cylindrical Roller Bearings | - | - | - | - | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - |
N2236-E-800647-R230-260 | FAG BEARING N2236-E-800647-R230-260 services Roller Bearings | - | - | - | - | 0.656 Inch | 16.662 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - |
38885-30879/38820-30879 | TIMKEN 38885-30879/38820-30879 services Tapered Roller Bearing Assemblies | - | - | - | - | 1.688 Inch | 42.875 Millimeter | 2.87 Inch | 72.9 Millimeter | - | - |
SKF CRA.JH211749 services Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Nitrile Rubber; |
SKF NA 6913 services Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
SKF ECB 23184 CAK/C4W33 services Spherical Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Viton; |
TIMKEN 385-3 services Tapered Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:70.76; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:S1U-DI-407; Seals:Single Lip Contact; |
TIMKEN 08125-90044 services Tapered Roller Bearing Assemblies | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.246; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
TIMKEN J90748 services Tapered Roller Bearings | Category:Tapered Roller Bearings; Inventory:19.0; Minimum Buy Quantity:N/A; Weight:0.054; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:05185; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 05185 Basic Number; 1.85" Outside Diameter; 7/16" Width; Single Row of Rollers; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; |
NTN 4T-48290 services Roller Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.804; Product Group:M06288; |
TIMKEN 23092-50000/23256B-50000 services Tapered Roller Bearing Assemblies | |
SKF M 336948/912 services Roller Bearings | Bearing number:FR 1-5; Size (mm):2.38x9.119x2.779; Bore Diameter (mm):2,38; Outer Diameter (mm):9,119; Width (mm):2,779; d:2,38 mm; D:7,938 mm; D1:9,119 mm; B:2,779 mm; C:2,779 mm; r min.:0,15 mm; C1:0,58 mm; da min.:3,6 mm; ra max.:0,15 mm; Weight:0,00068 Kg; Basic dynamic load rating (C):0,55 kN; Basic static load rating (C0):0,175 kN; (Grease) Lubrication Speed:60 000 r/min; |
SKF CRA.210-NRJ services Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Teflon Labyrinth; |
RHP BEARING 22308JW33 services Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22212; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
TIMKEN 3982-902B6 services Tapered Roller Bearing Assemblies | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.612; Product Group:M06110; |
RHP BEARING 23032KMW33 services Roller Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; |
TIMKEN 5079-3 services Tapered Roller Bearings | Bearing number:YAE25RR; Size (mm):25x52x28.2; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):28,2; d:25 mm; D:52 mm; B:28,2 mm; C:15 mm; F:33,7 mm; J:6,35 mm; S:8,84 mm; Thread (G):M6X1; Weight:0,17 Kg; Basic dynamic load rating (C):15,8 kN; |
NTN 22320BL1D1C3 services Spherical Roller Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.778; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Tapered Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:DU-C-203; Housing Material:Cast Iron; Other Features:Double Row | Double Collar | Narrow Slot | Non-expansion | Multi Labyrinth Seal | With Set Screw; |
TIMKEN 396 services Tapered Roller Bearings | Series:355; Cup Part Number:354; Design Units:Imperial; D:3.3465 in; C - Cup Width:0.7480 in; r - Cup Backface To Clear Radius1:0.08 in; Da - Cup Frontface Backing Diameter:3.19 in; Db - Cup Backface Backing Diameter:3.03 in; e - ISO Factor2:0.31; Y - ISO Factor3:1.96; Cg - Geometry Factor:0.0732; |