No. | Brand | s | C | d | E | m | S | F | f |
VZ63C24RJBX-10 | Daikin | - | - | 0.75 Inch | 19.05 Millimeter | - | - | - | - | - |
VZ80C14RJAX-10 | Daikin | - | - | 0.75 Inch | 19.05 Millimeter | - | - | - | - | - |
KSO-G03-3AA-20 | Daikin | - | - | 0.669 Inch | 17 Millimeter | - | - | - | - | - |
VZ63C3RX-10 | Daikin | - | - | 5.118 Inch | 130 Millimeter | - | - | - | - | - |
KSO-G03-20BN-20 | Daikin | - | - | - | - | - | - | - | - |
V23A3LX-30 | Daikin | - | - | - | - | - | - | - | - |
V38D22RBX-95 | Daikin | - | - | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - |
V38SA3BRX-95 | Daikin | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - | - |
KSO-G03-2N-H2N-20 | Daikin | - | - | 3.15 Inch | 80 Millimeter | - | - | - | - | - |
KSO-G02-2DA-30 | Daikin | - | - | 0.75 Inch | 19.05 Millimeter | - | - | - | - | - |
KSO-G03-4CA-20-EN | Daikin | - | - | 2.953 Inch | 75 Millimeter | - | - | - | - | - |
RP23C11JP-22-30 | Daikin | - | - | 3.938 Inch | 100.025 Millimeter | - | - | - | - | - |
KSO-G03-3A-T5D-20 | Daikin | - | - | - | - | - | - | - | - |
KSO-G03-91B-91TA-20 | Daikin | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - | - |
V23D11RJNX-35 | Daikin | - | - | 4 Inch | 101.6 Millimeter | - | - | - | - | - |
KSO-G02-2AD-30 | Daikin | - | - | 30 mm | - | - | - | - | - |
V1515A21R-95 | Daikin | - | - | 4.921 Inch | 125 Millimeter | - | - | - | - | - |
KSO-G02-91B-91TC-30 | Daikin | - | - | - | - | - | - | - | - |
VZ100C13RJPX-10 | Daikin | - | - | 2.559 Inch | 65 Millimeter | - | - | - | - | - |
VZ80C24RJBX-10 | Daikin | - | - | 4 Inch | 101.6 Millimeter | - | - | - | - | - |
VZ50C24RJBX-10 | Daikin | - | - | 3.188 Inch | 80.975 Millimeter | - | - | - | - | - |
KSO-G03-3B-51HN-20 | Daikin | - | - | 1.772 Inch | 45 Millimeter | - | - | - | - | - |
VZ100C12RJBX-10 | Daikin | - | - | 0.984 Inch | 25 Millimeter | - | - | - | - | - |
VZ50C34RJAX-10 | Daikin | - | - | - | - | - | - | - | - |
KSO-G02-20AA-30 | Daikin | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - | - | - |
KSO-G03-8B-8TA-20 | Daikin | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - | - | - |
V23SA3CRX-30 | Daikin | - | - | 1.063 Inch | 27 Millimeter | - | - | - | - | - |
W-V23A4RX-30 | Daikin | - | - | 3.346 Inch | 85 Millimeter | - | - | - | - | - |
VZ80C2RX-10 | Daikin | - | - | 2.938 Inch | 74.625 Millimeter | - | - | - | - | - |
KSO-G02-20BB-30-N | Daikin | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - |
Daikin KSO-G02-4CA-30-CLE Solenoid Operated Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
Daikin KSO-G02-91CA-30 Solenoid Operated Valve | d:3.0000 in; outer ring material:Chrome Steel; D:4.7500 in; inner ring material:Steel; misalignment angle:9 °; outer ring width:2-1/4 in; inner ring width:4-1/2 in; radial static load capacity:339500 lbf; bearing type:Radial; axial static load capacity:76300 lbf; lubrication type:Requires Lubrication; radial dynamic load capacity:84800 lbf; closure type:Open; operating temperature range:-60 to +500 °F; |
Daikin KSO-G02-2NN-30 Solenoid Operated Valve | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; |
Daikin VZ50C34RJAX-10 Piston Pump | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:99.6; Product Group:B04144; |
Daikin VZ100C12RJBX-10 Piston Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:INS-GT-25M; Seals:Single Lip Contact; |
Daikin V38D14RAX-95RC Piston Pump | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.34; Product Group:M06288; |
Daikin KSO-G03-4CP-20-N Solenoid Operated Valve | |
Daikin MC/MG/MT/MP Series Check Valve | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:9; Product Group:M06288; |
Daikin V38D24RBX-95RC Piston Pump | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
Daikin RP23A2-22-30RC Rotor Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; |
Daikin RP15A3-22Y-30 Rotor Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Daikin V38SA4ARX-95 Piston Pump | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Viton Seal | Steel Cage; |
Daikin RP23C23JB-37-30 Rotor Pump | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.133; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:2107U; Seals:Light Contact; |
Daikin KSO-G03-20AD-20 Solenoid Operated Valve | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06288; |
Daikin VZ80C1RX-10 Piston Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
Daikin VZ80C22RJBX-10 Piston Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Nitrile Rubber; |