No. | Brand | c | e | W | h | b | k | H | R |
NTN 9#SP215N1 Mounted Units & Inserts | NTN 9#SP215N1 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
NSK AELPF208-108 Mounted Units & Inserts | NSK AELPF208-108 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
NTN CM-UCT210D1 Take Up Unit Bearings | NTN CM-UCT210D1 Take Up Unit Bearings | - | - | - | - | - | - | - | - |
NSK SNN524-620 Mounted Units & Inserts | NSK SNN524-620 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
NSK G611 Mounted Units & Inserts | NSK G611 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
TIMKEN MSE1000BRHSATL Pillow Block Bearings | TIMKEN MSE1000BRHSATL Pillow Block Bearings | - | - | - | - | - | - | - | - |
NTN SNC215-312 Mounted Units & Inserts | NTN SNC215-312 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
INA RCJTY2-15/16 Mounted Units & Inserts | INA RCJTY2-15/16 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
NTN FU211N1D1 Mounted Units & Inserts | NTN FU211N1D1 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
RHP BEARING SLC15/16EC Mounted Units & Inserts | RHP BEARING SLC15/16EC Mounted Units & Inserts | - | - | - | - | - | - | - | - |
KOYO UCT209J Mounted Units & Inserts | KOYO UCT209J Mounted Units & Inserts | - | - | - | - | - | - | - | - |
TIMKEN UCFC209-26 Mounted Units & Inserts | TIMKEN UCFC209-26 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
TIMKEN LSM90BXHFATL Flange Block Bearings | TIMKEN LSM90BXHFATL Flange Block Bearings | - | - | - | - | - | - | - | - |
SKF FRB 5/52 Mounted Units & Inserts | SKF FRB 5/52 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
MRC BEARING ECWM204 Mounted Units & Inserts | MRC BEARING ECWM204 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
RHP BEARING SLC3/4DEC Mounted Units & Inserts | RHP BEARING SLC3/4DEC Mounted Units & Inserts | - | - | - | - | - | - | - | - |
TORRINGTON 23120EJW33C3 Mounted Units & Inserts | TORRINGTON 23120EJW33C3 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
INA RCJTZ30 Flange Block Bearings | INA RCJTZ30 Flange Block Bearings | - | - | - | - | - | - | - | - |
NTN UCFU-2SM Mounted Units & Inserts | NTN UCFU-2SM Mounted Units & Inserts | - | - | - | - | - | - | - | - |
TIMKEN MSE407BXHATL Cartridge Unit Bearings | TIMKEN MSE407BXHATL Cartridge Unit Bearings | - | - | - | - | - | - | - | - |
KOYO UKP215J Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.13; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-IP-212R; Seals:Triple Lip Contact; |
NTN CM-AELF208-108D1 Mounted Units & Inserts | d:240 mm; d1 ≈:282 mm; B1:14 mm; B2:27 mm; r3,4 min.:3 mm; Mass angle ring:2.24 kg; |
NTN AELFC204-012D1 Mounted Units & Inserts | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.127; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:3/4" Bore; 2-3/64" Outside Diameter; 0.591" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Wide Inner Ring Internal Special Features; C0-Medium; |
RHP BEARING FC1.3/8EC Mounted Units & Inserts | Category:Plain Bearing Spherical Rod Ends; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.019; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/4-28 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; |
TIMKEN UCF205-15 Mounted Units & Inserts | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; |
RHP BEARING J1025-1G Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
TIMKEN MSE1000BXHATL Cartridge Unit Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; |
SKF TSO 220 A Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.881; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Shaft Mount; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217LBC3; Seals:Multi Labyrinth; |
TIMKEN SR62X7.5 Mounted Units & Inserts | |
TIMKEN G 1215 KRRB Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:36; Product Group:M06288; |
NTN UCS206-102LD1N Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.046; Product Group:M06288; |
RHP BEARING FC15/16DEC Mounted Units & Inserts | Bearing number:F609-2Z; Size (mm):9x24x7; Bore Diameter (mm):9; Outer Diameter (mm):24; Width (mm):7; d:9 mm; D:24 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):3,356 kN; Basic static load rating (C0):1,444 kN; |
TIMKEN LSM120BRHSNQATL Pillow Block Bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85; Outer Diameter (mm):210; Width (mm):52; d:85 mm; D:210 mm; B:52 mm; C:52 mm; |
IKO UCF206-20 Mounted Units & Inserts | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:20.975; Product Group:M06288; Mounting Method:Tapered Adapter Sleeve; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:9315YU; Seals:Clearance Seal; Other Features:Double Row | Self Aligning | Extra Heavy Duty | Redesigned Shaft Size; |
IKO FC212 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber; |
KOYO UKFL205J Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |