No. | Brand | P | N | E | G | S | F | t | a |
SNW-06X15/16 | KOYO SNW-06X15/16 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
UCFLE204-12CC | NTN UCFLE204-12CC Mounted Units & Inserts | - | - | - | - | - | - | - | - |
SDAF3264FL.OP.D83617 | FAG BEARING SDAF3264FL.OP.D83617 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
SDAF076K/14FLOP | FAG BEARING SDAF076K/14FLOP Mounted Units & Inserts | - | - | - | - | - | - | - | - |
UCFL203-11N | NTN UCFL203-11N Mounted Units & Inserts | - | - | - | - | - | - | - | - |
LCJT35 | INA LCJT35 Flange Block Bearings | - | - | - | - | - | - | - | - |
JELFLU-1.1/2 | NTN JELFLU-1.1/2 Flange Block Bearings | - | - | - | - | - | - | - | - |
RAL012-NPP-FA106 | INA RAL012-NPP-FA106 Insert Bearings Cylindrical OD | - | - | - | - | - | - | - | - |
TSG52.0909 | FAG BEARING TSG52.0909 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
UCP315 | NTN UCP315 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
LOE232-N-AF-L | FAG BEARING LOE232-N-AF-L Mounted Units & Inserts | - | - | - | - | - | - | - | - |
ST1.7/16EC | RHP BEARING ST1.7/16EC Mounted Units & Inserts | - | - | - | - | - | - | - | - |
SD3136TSA | FAG BEARING SD3136TSA Mounted Units & Inserts | - | - | - | - | - | - | - | - |
ERSS865.1207PF | FAG BEARING ERSS865.1207PF Mounted Units & Inserts | - | - | - | - | - | - | - | - |
CTW102ZM | SKF CTW102ZM Mounted Units & Inserts | - | - | - | - | - | - | - | - |
SYR 3.15/16 H | SKF SYR 3.15/16 H Pillow Block Bearings | - | - | - | - | - | - | - | - |
SY 1.1/4 ARM | SKF SY 1.1/4 ARM Pillow Block Bearings | - | - | - | - | - | - | - | - |
RCJ20-N | INA RCJ20-N Flange Block Bearings | - | - | - | - | - | - | - | - |
SC516FS | SNR - NTN SC516FS Mounted Units & Inserts | - | - | - | - | - | - | - | - |
USFE203CO | NTN USFE203CO Mounted Units & Inserts | - | - | - | - | - | - | - | - |
UKFC210H | SNR - NTN UKFC210H Mounted Units & Inserts | - | - | - | - | - | - | - | - |
SDD152 | FAG BEARING SDD152 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
CM-UKF213D1 | NTN CM-UKF213D1 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
USFL208 | NTN USFL208 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
NTN UK316G2H43 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
SKF SYE 1.1/2 N Pillow Block Bearings | d:3.9880 in; series:W-00; outside diameter over tangs:5.5000 in; material:Steel; face diameter:4.8130 in; number of tangs:19; key width:0.3530 in; manufacturer upc number:662939000244; compatible lock nut number:AN-20, N-20; |
FAG BEARING SNV140-F-D Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:37.682; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
FAG BEARING SAF056K/10FICL Mounted Units & Inserts | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.377; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
NTN USFL203CC Mounted Units & Inserts | d:5/8 in; bearing material:Sintered Bronze Oil-Impregnated; D:1 in; material specification:CT-1000-K26, SAE841; overall length:3/4 in; standards met:RoHS, REACH, DRC Conflice Free; harmonization code:848330; sleeve bearing type:Flanged Bearing; iso grade:9001:2008 & 14001:2004; flange width:1/8 in; series:FB; |
NTN EXPE206 Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:42.676; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Nitrile Rubber; |
RHP BEARING FR90X9 Mounted Units & Inserts | Category:Angular Contact Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 7 | ISO P4; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Phenolic; Contact Angle:29 Degree; Number of Bearings:1 (Single); Mounting Arrangement:Universal; |
SKF SYR 2.7/16 Pillow Block Bearings | d:40 mm; D:68 mm; d1:68 mm; D1:42 mm; H:19 mm; rs (min):1 mm; dynamic Cr:48.400 kN; static Cor:92.400 kN; Pu:4.200 kN; Grease:3 200 min-1; Oil:4 200 min-1; |
FAG BEARING LRI.ASKD157/141.5 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
SKF FYT 45 TF/VA228 Mounted Units & Inserts | Category:Plain Bearing Spherical Rod Ends; Inventory:3.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Male; Mounting Thread:7/16-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:No; Enclosure:Open; Other Features:3 Piece | Precision | Zinc Plated Outer and Race | Chrome Plated Ball; |
NTN JEL206-102D1 Insert Bearings Spherical OD | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Viton Seal | Steel Cage; |
NTN UC214HT2D1 Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.804; Product Group:M06288; |
NTN PF205 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
NTN SNOE218BL Mounted Units & Inserts | |
SKF FYRP 2.1/2 H/VZ678 Mounted Units & Inserts | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22234; Seals:Triple Lip Contact; Other Features:Double Row | Urethane Seal; Long Description:6-15/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Rel; |
FAG BEARING SAF622 Mounted Units & Inserts | Bearing number:135PCR2701; Bore Diameter (mm):135; d:135 mm; h1:10 mm; A:160 mm; H2:275 mm; J:180 mm; L:270 mm; ℓ:12 Tolerance h14; Thread (G):M20; |