No. | Brand | d | C | G | b | n | K | N | J |
NTN UKPE218H Mounted Units & Inserts | NTN UKPE218H Mounted Units & Inserts | 1.438 Inch | 36.525 Millimeter | - | - | - | - | - | - | - |
NTN A-UCX18-307D1M Mounted Units & Inserts | NTN A-UCX18-307D1M Mounted Units & Inserts | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - | - |
TORRINGTON ER 979 Mounted Units & Inserts | TORRINGTON ER 979 Mounted Units & Inserts | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - | - |
NTN UKEHE209H Mounted Units & Inserts | NTN UKEHE209H Mounted Units & Inserts | 3.346 Inch | 85 Millimeter | - | - | - | - | - | - | - |
NTN ARP-1.15/16 Pillow Block Bearings | NTN ARP-1.15/16 Pillow Block Bearings | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
INA BE50 Mounted Units & Inserts | INA BE50 Mounted Units & Inserts | 2.559 Inch | 65 Millimeter | - | - | - | - | - | - | - |
NTN SM-UCT210D1 Mounted Units & Inserts | NTN SM-UCT210D1 Mounted Units & Inserts | 2.188 Inch | 55.575 Millimeter | - | - | - | - | - | - | - |
NTN UCFLE208-24 Mounted Units & Inserts | NTN UCFLE208-24 Mounted Units & Inserts | 3.346 Inch | 85 Millimeter | - | - | - | - | - | - | - |
FAG BEARING SAF048K/9FiOP Mounted Units & Inserts | FAG BEARING SAF048K/9FiOP Mounted Units & Inserts | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - | - |
NTN UCPE215-48 Mounted Units & Inserts | NTN UCPE215-48 Mounted Units & Inserts | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
NTN UELP-1.3/4 Pillow Block Bearings | NTN UELP-1.3/4 Pillow Block Bearings | 3.346 Inch | 85 Millimeter | - | - | - | - | - | - | - |
NTN UEL215-300D1 Insert Bearings Spherical OD | NTN UEL215-300D1 Insert Bearings Spherical OD | 1.2500 in | - | - | - | - | - | - | - |
FAG BEARING STDF1312 Mounted Units & Inserts | FAG BEARING STDF1312 Mounted Units & Inserts | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
RHP BEARING SF1.1/4EC Mounted Units & Inserts | RHP BEARING SF1.1/4EC Mounted Units & Inserts | 1-3/16 in | - | - | - | - | - | - | - |
NTN UCP213-208D1 Pillow Block Bearings | NTN UCP213-208D1 Pillow Block Bearings | 2.756 Inch | 70 Millimeter | - | - | - | - | - | - | - |
RHP BEARING 1230-30ECGHLT Mounted Units & Inserts | RHP BEARING 1230-30ECGHLT Mounted Units & Inserts | 0.563 Inch | 14.3 Millimeter | - | - | - | - | - | - | - |
FAG BEARING AFD226FiOP-TA Mounted Units & Inserts | FAG BEARING AFD226FiOP-TA Mounted Units & Inserts | 3.438 Inch | 87.325 Millimeter | - | - | - | - | - | - | - |
NTN ES205G2 Mounted Units & Inserts | NTN ES205G2 Mounted Units & Inserts | - | - | - | - | - | - | - | - |
KOYO SB202-10 Mounted Units & Inserts | KOYO SB202-10 Mounted Units & Inserts | 3.346 Inch | 85 Millimeter | - | - | - | - | - | - | - |
FAFNIR RAS1 1/2 Pillow Block Bearings | FAFNIR RAS1 1/2 Pillow Block Bearings | - | - | - | - | - | - | - | - |
FAG BEARING SAF534FiOP-TA Mounted Units & Inserts | FAG BEARING SAF534FiOP-TA Mounted Units & Inserts | 4 Inch | 101.6 Millimeter | - | - | - | - | - | - | - |
FAG BEARING SAF538/M170 Mounted Units & Inserts | FAG BEARING SAF538/M170 Mounted Units & Inserts | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
NSK FR130X10 Mounted Units & Inserts | NSK FR130X10 Mounted Units & Inserts | 1.938 Inch | 49.225 Millimeter | - | - | - | - | - | - | - |
NTN EXFA210 Mounted Units & Inserts | NTN EXFA210 Mounted Units & Inserts | 3.15 Inch | 80 Millimeter | - | - | - | - | - | - | - |
NTN EXFA210N Mounted Units & Inserts | NTN EXFA210N Mounted Units & Inserts | 1-3/16 in | - | - | - | - | - | - | - |
RHP BEARING SN617 Mounted Units & Inserts | RHP BEARING SN617 Mounted Units & Inserts | 3.438 Inch | 87.325 Millimeter | - | - | - | - | - | - | - |
RHP BEARING FR215X13 Mounted Units & Inserts | RHP BEARING FR215X13 Mounted Units & Inserts | 4.5 Inch | 114.3 Millimeter | - | - | - | - | - | - | - |
NTN UKFLZ208H Mounted Units & Inserts | NTN UKFLZ208H Mounted Units & Inserts | 4 Inch | 101.6 Millimeter | - | - | - | - | - | - | - |
INA RSHEY20-N Pillow Block Bearings | INA RSHEY20-N Pillow Block Bearings | 4 Inch | 101.6 Millimeter | - | - | - | - | - | - | - |
NTN UCFE206-19N Mounted Units & Inserts | NTN UCFE206-19N Mounted Units & Inserts | 2.756 Inch | 70 Millimeter | - | - | - | - | - | - | - |
CM-UCFL216D1 Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:110; Product Group:M06288; |
EXFC203N Mounted Units & Inserts | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:132.275; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; |
INA RCJT70 Flange Block Bearings | |
SAF 630 Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
UCFLE209-26N Mounted Units & Inserts | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 of +200 °C; B:192 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:4 mm; dynamic load capacity:4550000 N; |
RAKH1 1/2 Pillow Block Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
USF21135 Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.643; Product Group:M06110; |
FCL544FI.CL Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
1320-20EC Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; |
UKFCE209H Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Nitrile Rubber; |
SAF534FiOP-B83768 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:138.02; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22236LBC3; Seals:Multi Labyrinth; |
AFD536L Mounted Units & Inserts | d:190 mm; compatible lock nut number:KM38; outside diameter over tangs:252 mm; series:MB-00; face diameter:214 mm; material:Steel; key width:20 mm; tang thickness:2.5 mm; |
SESPA207N Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
BU-T215D1 Mounted Units & Inserts | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.51; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:B224M75EL; Seals:Spring Loaded Lip; |
UCFCE214 Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Urethane; |
LABR.RLE4152 Mounted Units & Inserts | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.67; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-GTM-207; Seals:Single Lip Contact; |