Timken X30315M - Y30315M
Brand Name | Timken |
Model Number | X30315M - Y30315M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
X30315M - Y30315M |
Product Details
Bearing number | 47880R/47820 |
Bore Diameter (mm) | 77,788 |
Width (mm) | 34,925 |
d | 77,788 mm |
T | 33,338 mm |
B | 34,925 mm |
C | 26,195 mm |
a | 32,6 mm |
r min. | 3,6 mm |
r1 min. | 3,2 mm |
Da | 131 mm |
db | 87 mm |
da | 93 mm |
Db | 140 mm |
Basic dynamic load rating (C) | 178 kN |
Basic static load rating (C0) | 293 kN |
Calculation factor (e) | 0,45 |
Calculation factor (Y0) | 0,74 |
Company Profile
Worktime | Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone | (65) 8257 8518 |
Fax | (65) 6258 7399 |