parker PVP1610BR2A12
Brand Name | parker |
Model Number | PVP1610BR2A12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Details
Bearing number | NNCF4972CV |
Size (mm) | 360x480x118 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 480 |
Width (mm) | 118 |
d | 360 mm |
D | 480 mm |
B | 118 mm |
C | 118 mm |
b1 | 9,4 mm |
d1 | 404 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
D1 | 437 mm |
E | 447,95 mm |
K | 5 mm |
ba min. | 375 mm |
Da max. | 464 mm |
das rec. | 390 mm |
ra max. | 2,5 mm |
rb max. | 2,5 mm |
S | 6 mm |
Weight | 61,5 Kg |
Basic dynamic load rating (C) | 1830 kN |
Basic static load rating (C0) | 4500 kN |
Fatigue load limit (Pu) | 405 |
Reference speed | 530 r/min |
Limiting speed | 670 r/min |
Company Profile
Worktime | Seg - Sex (9.00 - 18.00) Sáb (9: 00-12: 00) |
Phone | (65) 8257 8518 |
Fax | (65) 6258 7399 |